MEMBER | A-1 | A-2 | L-1 | M-4 | M-5 | T-1 | T-2 | T-3 | T-4 | R-1 | O-2 | O-3 |
MassDOT OTP | 1 | 12 | 4 | 2 | 10 | 11 | 7 | 5 | 9 | 3 | 8 | 6 |
Somerville | 1 | 2 | 10 | 3 | 6 | 8 | 12 | 7 | 11 | 4 | 9 | 5 |
RTAC | 7 | 12 | 4 | 6 | 10 | 5 | 11 | 2 | 3 | 1 | 8 | 9 |
TRIC | 12 | 11 | 9 | 10 | 4 | 2 | 1 | 5 | 3 | 6 | 7 | 8 |
Boston | 2 | 12 | 4 | 8 | 1 | 9 | 7 | 6 | 5 | 3 | 11 | 10 |
Arlington | 5 | 6 | 9 | 1 | 8 | 7 | 2 | 3 | 10 | 11 | 12 | 4 |
MAPC | 3 | 9 | 12 | 2 | 10 | 8 | 7 | 6 | 5 | 11 | 4 | 1 |
Newton | 11 | 12 | 7 | 10 | 6 | 2 | 8 | 1 | 4 | 5 | 9 | 3 |
AVERAGE | 5.25 | 9.5 | 7.375 | 5.25 | 6.875 | 6.5 | 6.875 | 4.375 | 6.25 | 5.5 | 8.5 | 5.75 |
COMMENTS | ||||||||||||
MassDOT OTP | This ranking reflects input from all teams at the MassDOT Office of Transportation Planning. | |||||||||||
MAPC | As mentioned at the UPWP Commitee meeting on February 27, 2020, I think we know what the TDM best practices are. I think what the MPO could be helpful in is working with MAPC and MassDOT in convening municipalities and other stakeholders to better implement them, highlight the issues, and discuss what role the state or MassDOT could do in creating more incentives for municipalities and developers. | |||||||||||
Somerville | Extremely important to prioritize scenario planning to inform the next LRTP and study congestion pricing. | |||||||||||
CBD = Commercial Business District. LRTP = Long-Range Transportation Plan. MAPC = Metropolitan Area Planning Council. MassDOT = Massachusetts Department of Transportation. MPO = Metropolitan Planning Organization. OTP = Office of Transportation Planning. RTAC= Regional Transportation Advisory Council. TDM = Transportation Demand Management. TOD = Transit-Oriented Development. TRIC = Three Rivers Interlocal Council. UPWP = Unified Planning Work Program. |
RANKING | ||||||||||
STUDY CONCEPT | MassDOT OTP | Somerville | RTAC | TRIC | Boston | Arlington | MAPC | Newton | AVERAGE | |
T-3 | The Future of the Curb Phase 2 | 5 | 7 | 2 | 5 | 6 | 3 | 6 | 1 | 4.375 |
A-1 | Improving Pedestrian Variables in the Travel Demand Model | 1 | 1 | 7 | 12 | 2 | 5 | 3 | 11 | 5.250 |
M-4 | Trip Generation Rate Research | 2 | 3 | 6 | 10 | 8 | 1 | 2 | 10 | 5.250 |
R-1 | Multimodal Resilience and Emergency Planning | 3 | 4 | 1 | 6 | 3 | 11 | 11 | 5 | 5.500 |
O-3 | Informing the Big Ideas Behind the MPO's Scenario Planning Process | 6 | 5 | 9 | 8 | 10 | 4 | 1 | 3 | 5.750 |
T-4 | TOD Resident Survey | 9 | 11 | 3 | 3 | 5 | 10 | 5 | 4 | 6.250 |
T-1 | Regional Safe Routes to Transit Principles | 11 | 8 | 5 | 2 | 9 | 7 | 8 | 2 | 6.500 |
M-5 | Intersection Improvement Program | 10 | 6 | 10 | 4 | 1 | 8 | 10 | 6 | 6.875 |
T-2 | Access to CBDs Phase 2 | 7 | 12 | 11 | 1 | 7 | 2 | 7 | 8 | 6.875 |
L-1 | Regional TDM Strategies | 4 | 10 | 4 | 9 | 4 | 9 | 12 | 7 | 7.375 |
O-2 | Mapping Major Transportation Infrastructure Projects in the Boston Region | 8 | 9 | 8 | 7 | 11 | 12 | 4 | 9 | 8.500 |
A-2 | Cost/Benefit Analysis for Pedestrian and Bicycle Safety Measures | 12 | 2 | 12 | 11 | 12 | 6 | 9 | 12 | 9.500 |
CBD = Commercial Business District. MAPC = Metropolitan Area Planning Council. MassDOT = Massachusetts Department of Transportation. MPO = Metropolitan Planning Organization. OTP = Office of Transportation Planning. RTAC = Regional Transportation Advisory Council. TDM = Transportation Demand Management. TOD = Transit-Oriented Development. TRIC = Three Rivers Interlocal Council. UPWP = Unified Planning Work Program. |
STUDY CONCEPT | Committee Average Score | Committee Rank | Estimated Cost | Notes | |
A-1 | Improving Pedestrian Variables in the Travel Demand Model | 5.250 | T-2 | $25,000 | |
L-1 | Regional TDM Strategies | 7.375 | 10 | $10,000 | Budget for holding forum(s) on the topic in conjunction with MAPC |
M-1 | Addressing Safety, Mobility, and Access on Subregional Priority Roadways | n/a | n/a | $125,000 | Recurring Study |
M-2 | Addressing Priority Corridors from the Long-Range Transportation Plan Needs Assessment | n/a | n/a | $125,000 | Recurring Study |
M-3 | Low-Cost Improvements to Express Highway Bottleneck Locations | n/a | n/a | $60,000 | Recurring Study |
M-4 | Trip Generation Rate Research | 5.250 | T-2 | $60,000 | |
M-5 | Intersection Improvement Program | 6.875 | T-8 | $75,000 | |
T-2 | Access to CBDs Phase 2 | 6.875 | T-8 | $75,000 | |
T-3 | The Future of the Curb Phase 2 | 4.375 | 1 | $60,000 | |
R-1 | Multimodal Resilience and Emergency Planning | 5.500 | 4 | $30,000 | Modified budget reflects updating the All-Hazards Planning Tool in advance of conducting more work on this topic in the future. |
O-1 | Staff-Generated Research and Technical Assistance | n/a | n/a | $20,000 | Recurring Study |
O-2 | Mapping Major Transportation Infrastructure Projects in the Boston Region | 8.500 | 11 | $20,000 | |
O-3 | Informing the Big Ideas Behind the MPO's Scenario Planning Process | 5.750 | 5 | $20,000 | |
TOTAL | $705,000 | ||||
CBD = Commercial Business District. FFY = Federal Fiscal Year. MAPC = Metropolitan Area Planning Council. MPO = Metropolitan Planning Organization. OTP = Office of Transportation Planning. RTAC = Regional Transportation Advisory Council. TDM = Transportation Demand Management. TOD = Transit-Oriented Development. TRIC = Three Rivers Interlocal Council. UPWP = Unified Planning Work Program. |