This is a complex table that has not been optimized for screen–reading software. If you would like to request this table in a alternative format, please contact the Central Transportation Planning Staff (CTPS) via email at publicinfo@ctps.org
Overall Changes in Funding in TIP | ||||||
Project | Proposed Change | Explanation | Section/Funding Source | Current Budget | New Budget | Difference |
FFY 2024 Regional Target | ||||||
609054: Littleton—Reconstruction of Foster Street | Cost Increase | The budget for this project has been revised to reflect the latest total federal participating construction cost as it reached the Plans, Specifications, and Estimates stage of development in December 2023. | Formula: CMAQ, STBG, TAP | $5,164,375 | $6,351,061 | +$1,186,686 |
FFY 2024 Statewide Highway | ||||||
612034: Woburn—Interstate Pavement Preservation and Related Work on I-95 | Cost Increase | The cost estimate for this project has been revised following a 75% design submission in November 2023. | Formula: NHPP | $7,849,699 | $11,481,657 | +$3,631,958 |
605313: Natick—Bridge Replacement N-03-020, Route 27 (North Main Street) over Route 9 (Worcester Street) and Interchange Improvements | Cost Increase, Source Change | The cost estimate for this project has been revised following a 25% design resubmission. The project no longer uses federal CRRSAA funding and is entirely funded by HIP-BR. | Formula: HIP-BR | $75,677,350 | $86,481,347 | +$10,803,997 |
610722: Acton–Boxborough–Littleton—Pavement Preservation on Route 2 | Move Project | This project has reached 100% design and is being accelerated out of the FFY 2025 Statewide Highway Program into the FFY 2024 Statewide Highway Program. The budget has been reduced to omit the inflation factor of 4% per year that was applied to the project in FFY 2025. | Formula: NHPP | $0 | $7,564,711 | +$7,564,711 |
FFY 2024 Transit Program | ||||||
CATA01160: Cape Ann Transportation Authority—CATA Dialysis and Medical Van | New Project | This project received $58,854 in Section 5310 Community Transit Grant operating funding to support transportation for dialysis patients from Cape Ann to Beverly and support connections to the MBTA's RIDE service for ADA paratransit customers. The remaining $58,854 in funding is the match from the CATA. | Formula: Section 5310, CATA State Contract Assistance | $0 | $117,708 | +$117,708 |
MWRTA011674: MWRTA Transitions and Outreach Program (TOP) | New Project | This project received $100,000 in Section 5310 Community Transit Grant operating funding for MWRTA's Transitions and Outreach Program (TOP), which empowers populations to safely and effectively include a combination of MWRTA services in their travel itinerary. The remaining $25,000 in funding is the match from the MWRTA. | Formula: Section 5310, MWRTA State Contract Assistance | $0 | $125,000 | +$125,000 |
MWRTA011675: MWRTA Weekend CatchConnect Framingham and Natick Support | New Project | This project received $250,000 in Section 5310 Community Transit Grant operating funding to extend hours of MWRTA's CatchConnect on-demand microtransit operations to provide weekend service in Framingham and Natick. The remaining $51,842 in funding is match from the MWRTA. | Formula: Section 5310, MWRTA State Contract Assistance | $0 | $301,842 | +$301,842 |
MWRTA011676: Sudbury—GoSudbury CatchConnect Shuttle | New Project | Sudbury, in partnership with MWRTA, will work to expand MWRTA's CatchConnect service into Sudbury to improve mobility for older adults and residents with disabilities. | Formula: Section 5310 | $0 | $74,865 | +$74,865 |
MWRTA011685: Mass211, Inc.—MassDOT Access Program | New Project | This project allocates $49,500 from the Education and Transportation Fund, supported by the Fair Share Amendment, to taxi rides for seniors and persons with disabilities to access health and human services in Framingham, Ashland, and Natick. MWRTA dial-a-ride customers will be referred to MWRTA. Riders who would be eligible will get a ride but will be referred to apply for ADA services in the future. Riders not eligible for dial-a-ride will be given rides. | Formula: Education and Transportation Fund (Fair Share) | $0 | $49,500 | +$49,500 |
MBTA011758: Newton—Newton Senior Transportation Operating Support FY24 | New Project | This line item will provide $190,000 to support on-demand rides for seniors and people with disabilities through Newton's Newton-in-Motion or "NewMo" microtransit service. | Formula: Section 5310 | $0 | $190,000 | +$190,000 |
MBTA011759: Greater Lynn Senior Services—Move Safe/Mobility Links | New Project | This line item will provide $115,960 in Community Transit Grant Award funding in addition to $28,990 in other non-federal funds to support travel training and driver cessation support for older adults and persons with disabilities on the North Shore. | Formula: Section 5310, Other Non-Federal | $0 | $144,950 | +$144,950 |
MBTA011760: Irish Pastoral Centre—Improving Access for Low-Income Seniors and Others in Greater Boston | New Project | This project allocates $71,570 from the Education and Transportation Fund, supported by the Fair Share Amendment, to improve the internal capacity of the Irish Pastoral Centre to reduce transportation-related barriers through a mobility management program. This program includes travel navigation training, volunteer driver programs, support to access voucher programs, and transportation resource sharing. | Formula: Education and Transportation Fund (Fair Share) | $0 | $71,570 | +$71,570 |
MBTA011761: MBTA—Virtual tool development for travel training and information | New Project | This project received $200,000 in Community Transit Grant award funding with $50,000 in MBTA matching funds for the development of digital teaching, training, and information tools for the Mobility Center's Travel Training Program. | Formula: Section 5310, MBTA Capital | $0 | $250,000 | +$250,000 |
MBTA011762: Mystic Valley Elder Services—Mobility Management Program | New Project | This project received $96,834 in Community Transit Grant award funding with $24,209 in other non-federal funding to provide information, education, and referrals about transportation resources north of Boston. | Formula: Section 5310, Other Non-Federal | $0 | $121,043 | +$121,043 |
MBTA011764: Needham Transportation Program | New Project | This project will support on-demand transportation to appointments in and around Needham. | Formula: Section 5310 | $0 | $48,600 | +$48,600 |
MBTA011764: SCM Community Transportation - Senior and Disabled Person's Transportation | New Project | This project will support salaries for drivers who give rides to older adults in the communities of Somerville, Cambridge, and Medford. | Formula: Section 5310 | $0 | $36,000 | +$36,000 |
MBTA011766: Somerville–Cambridge Elder Services | New Project | This project will provide advice and information, schedule and authorize taxi rides,and complete and submit MassHealth documentation for older adults in the Somerville and Cambridge areas to improve access to affordable, safe, and comfortable transportation for independent living. This project received $75,600 in Community Transit Grant funding, $1,500 in other federal funding, and $17,400 from other non-federal funding sources. | Formula: Section 5310, Other Federal, Other Non-Federal | $0 | $94,500 | +$94,500 |
MBTA011767: Brookline—Senior Transportation Service | New Project | This funding will allow the Brookline Senior Center to expand its current transportation programs and offer improved, streamlined service. | Formula: Section 5310 | $0 | $100,000 | +$100,000 |
MBTA011768: Dedham—Council on Aging Ride Services | New Project | This funding will allow Dedham's Council on Aging to support and expand its transportation operations. | Formula: Section 5310 | $0 | $25,134 | +$25,134 |
MBTA011769: Hull—Navigating with Ease, Convenience and Confidence | New Project | This project will provide technical and travel training to improve the ease of use and access to transportation options for older adults who are not driving, transitioning to not driving, unfamiliar with technology, or modifying driving habits. | Formula: Education and Transportation Fund (Fair Share) | $0 | $4,720 | +$4,720 |
MBTA011770: Lexington—Lexpress Bus Operating Support | New Project | This line item will provide continued funding to support Lexington's Lexpress bus service. | Formula: Education and Transportation Fund (Fair Share) | $0 | $200,000 | +$200,000 |
MBTA011771: Marblehead—Access to Medical Care in Surrounding Towns | New Project | This funding will support Marblehead's Council on Aging to continue its transportation operations. | Formula: Section 5310 | $0 | $45,000 | +$45,000 |
MBTA011772: Acton—Mobility Management | New Project | This line item uses $32,000 in Community Transit Grant funds with $8,000 in local funds to update and improve an existing multi-town transportation coordination system by hiring a transportation consultant to create a transportation strategic plan, manage the request for proposals process, and guide the town through implementation. | Formula: Section 5310, Local Funding | $0 | $40,000 | +$40,000 |
MBTA011773: Acton—CrossTown Connect Dispatch | New Project | This line item uses $100,000 in Community Transit Grant funds with $100,000 in local matching funds to maintain the shared dispatching services for three towns in Acton's Crosstown Connect network and increase services to pre-COVID operating levels. | Formula: Section 5310, Local Funding | $0 | $200,000 | +$200,000 |
MBTA011774: North Reading—Public Transit Pilot | New Project | This project will enable North Reading to expand driver service hours and allow for two vans to be on the road at a time as needed to meet demand for out-of-town trips, especially for wheelchair users. Additional funding will support mileage stipends for volunteer drivers and vendor fares for TNCs or taxis when a staff or volunteer driver is not available. | Formula: Section 5310 | $0 | $20,000 | +$20,000 |
MBTA011775: North Reading Transportation Hotline | New Project | This project will fund a call center and transportation coordinator to help residents identify transportation options, provide technical training for residents to schedule their rides, and facilitate ride assignment between volunteer drivers and other substitutes when gaps in service exist. This project uses $68,000 in Community Transit Grant funding with $17,000 in local matching funds. | Formula: Section 5310, Local Funding | $0 | $85,000 | +$85,000 |
RTD0011114: MWRTA—Vehicle Replacements (six CNG) | Shift Funds, Cost Change | This line item supports the replacement of six diesel vehicles in the MWRTA fleet that have reached the end of their useful lives with vehicles that use compressed natural gas. The budget for this project has been adjusted to utilize FTA Section 5307 funding instead of other federal funding sources, with the amount of RTA Capital funding allocated remaining the same. | Formula: Section 5307, RTA Capital | $1,930,000 | $1,108,944 | -$821,056 |
RTD0011130: MWRTA—Blandin Hub Projects | Shift Funds | This line item indicates intent from the MWRTA to pursue discretionary funding from the FTA under its Section 5339 Bus and Bus Facilities program to improve the Blandin Hub facility. | Formula: Section 5339 Bus and Bus Facilities, Transportation Development Credits | $30,000,000 | $0 | -$30,000,000 |
MBTA011763: MBTA—Quincy Bus Facility Modernization | New Project | This line item allocates $20,551,211 in FHWA Carbon Reduction formula funds to FTA Section 5307 to support the MBTA's Quincy Bus Facility Modernization project. This amount is matched by $5,137,803 from the MBTA. | Formula: Carbon Reduction | $0 | $25,689,014 | +$25,689,014 |
FFY 2025 Statewide Highway | ||||||
607977: Hopkinton–Westborough—Reconstruction of I-90/I-495 Interchange | Cost Decrease, Source Change | The Advance Construction schedule for this project has been adjusted to account for funding obligations made to the project through CRRSAA. | Formula: NHPP, NFP, HIP-BR, NFA | $83,800,711 | $83,719,910 | -$80,801 |
FFY 2025 Transit Program | ||||||
RTD0011130: MWRTA—Blandin Hub Projects | Shift Funds | This line item indicates intent from the MWRTA to pursue discretionary funding from the FTA under its Section 5339 Bus and Bus Facilities program to improve the Blandin Hub facility. | Discretionary: Section 5339 Bus and Bus Facilities, Transportation Development Credits | $0 | $30,000,000 | +$30,000,000 |
FFY 2026 Statewide Highway | ||||||
607977: Hopkinton–Westborough—Reconstruction of I-90/I-495 Interchange | Cost Decrease, Source Change | The Advance Construction schedule for this project has been adjusted to account for funding obligations made to the project through CRRSAA. | Formula: NHPP, NFP, NFA | $74,768,307 | $66,631,580 | -$8,136,727 |
FFY 2027 Statewide Highway | ||||||
607977: Hopkinton–Westborough—Reconstruction of I-90/I-495 Interchange | Cost Decrease, Source Change | The Advance Construction schedule for this project has been adjusted to account for funding obligations made to the project through CRRSAA. | Formula: NHPP, NFP | $43,571,535 | $18,763,280 | -$24,808,255 |
FFY 2028 Statewide Highway | ||||||
607977: Hopkinton–Westborough—Reconstruction of I-90/I-495 Interchange | Cost Decrease, Source Change | The Advance Construction schedule for this project has been adjusted to account for funding obligations made to the project through CRRSAA. | Formula: NHPP | $777,064 | $0 | -$777,064 |
ADA = Americans with Disabilities Act. CATA = Cape Ann Transportation Authority. CMAQ = Congestion Mitigation and Air Quality. CNG = Compressed Natural Gas. CRRSAA = Coronavirus Response and Relief Supplemental Appropriations Act of 2021. CTG = Community Transit Grants. FFY = Federal Fiscal Year. FHWA = Federal Highway Administration. FTA = Federal Transit Administration. HIP-BR = Highway Investment Program, Bridge. MassDOT = Massachusetts Department of Transportation. MBTA = Massachusetts Bay Transportation Authority. MWRTA = MetroWest Regional Transit Authority. NFA = Non-Federal Aid. NFP = National Highway Freight Program. NHPP = National Highway Performance Program. RTA = Regional Transit Authority. RTD = MassDOT Rail and Transit Division. STBG = Surface Transportation Block Grants. TAP = Transportation Alternatives Program. TIP = Transportation Improvement Program. TNC = Transportation Network Company.