FFY 2025-29 TIP Project Evaluation Results: Evaluation Metrics
Project ID | Project Name | Phase | Investment Program | Score | Cost | Length (Road Miles) | Cost/Mile | AADT/Daily Trips | Cost/Daily Trip | CO2 Reduction (KG)/yr | $ / Annual CO2 (KG) Red. | Latest Regional TIP Project (Non CC) |
613319 | Sudbury-Framingham- Bike Path Construction of Bruce Freeman Rail Trail, from the Sudbury Diamond Railroad Crossing to Eaton Road West | Construct | Bicycle Network and Pedestrian Connections | 50.5 | $8,820,000 | 1.3 | $6,784,615 | 18,347.58 | $480.72 | 2022 | ||
N/A | Arlington- Installation of 123 Bicycle Racks and Related Materials | Construct | Community Connections | 74.5 | $90,878 | N/A | N/A | N/A | Not Applicable - Qualitative CO2 Reduction | 2014 | ||
N/A | Boston- Bluebikes State-of-Good Repair, Twelve Stations | Construct | Community Connections | 76.5 | $590,348 | N/A | N/A | N/A | Not Applicable - Qualitative CO2 Reduction | 2029 | ||
N/A | Boston- Installation of 1600 Bicycle Racks | Construct | Community Connections | 82 | $379,470 | N/A | N/A | N/A | Not Applicable - Qualitative CO2 Reduction | 2029 | ||
N/A | Brookline- Bluebikes State-of-Good Repair, Three Stations and 62 Pedal Bicycles | Construct | Community Connections | 67 | $200,000 | N/A | N/A | 4277.69 | $46.75 | 2028 | ||
N/A | Cambridge- Bluebikes State-of-Good Repair, Eight Stations and 65 Pedal Bicycles | Construct | Community Connections | 68.5 | $385,456 | N/A | N/A | 4484.68 | $85.95 | 2020 | ||
N/A | Chelsea-Revere- Regional On-Demand Microtransit Pilot Project | Construct | Community Connections | 53.75 | $499,649 | N/A | N/A | 58 | $36 | 4054.53 | $123.23 | Chelsea: 2027 Revere: <2008 |
N/A | Malden- Canal Street Bicycle Lanes | Construct | Community Connections | 51.25 | $81,250 | 0.51 | $159,314 | 33311.76 | $2.44 | 2027 | ||
N/A | Revere- Bluebikes Expansion, Four Stations and 40 Pedal Bicycles | Construct | Community Connections | 63.5 | $169,000 | N/A | N/A | 1517.8909 | $111.34 | <2008 | ||
N/A | Scituate- Installation of 25 Bicycle Racks | Construct | Community Connections | 45.5 | $22,800 | N/A | N/A | N/A | Not Applicable - Qualitative CO2 Reduction | 2029 | ||
N/A | Somerville- Bluebikes State-of-Good Repair, Thirteen Stations | Construct | Community Connections | 67.5 | $278,127 | N/A | N/A | N/A | Not Applicable - Qualitative CO2 Reduction | 2029 | ||
612963 | Bellingham- Roadway Rehabilitation of Route 126 (Hartford Road) from 800 Feet North of the Interstate 495 Northbound Off-Ramp to Medway Town Line, including B-06-017. | Construct | Complete Streets | 54.3 | $13,900,000 | 1.53 | $9,084,967 | 16691 | $832.78 | 2557.9992 | $5,433.93 | 2022 |
612738 | Ipswich- Argilla Road Reconstruction | Construct | Complete Streets | 37.9 | $13,200,000 | 0.24 | $55,000,000 | 1955 | $6,751.92 | 306.335 | $43,090.08 | 2027 |
610823 | Quincy- Intersection Improvements at Willard Street and Ricciuti Drive | Construct | Intersection Improvements | 41.1 | $1,812,839 | 0.35 | $5,179,540 | 9415 | $192.55 | 288,400.99 | $6.29 | 2023 |
N/A | CATA- Fare Upgrades for ADA and Dial-A-Ride Customers | Construct | Transit Transformation | TBD | $65,000 | N/A | N/A | N/A | <2008 | |||
N/A | CATA- CATA Gloucester Facility Modernization | Construct | Transit Transformation | TBD | $1,293,000 | N/A | N/A | N/A | <2008 | |||
N/A | CATA - Vehicle Replacement (4 Vehicles) | Construct | Transit Transformation | TBD | $2,460,000 | N/A | N/A | TBD | <2008 | |||
N/A | MWRTA- Procurement of Three 29 Foot Buses | Construct | Transit Transformation | 52.2 | $1,980,000 | N/A | N/A | N/A | <2008 | |||
613568 | Cambridge-New Bridge and Shared-Use Path Construction over Fitchburg Line at Danehy Park Connector [DESIGN ONLY] | Design | Bicycle Network and Pedestrian Connections | 78.1 | $3,000,000 | 0.35 | $8,571,429 | N/A | 2020 | |||
N/A | Framingham- Chris Walsh Trail (Phase 2) [DESIGN ONLY] | Design | Bicycle Network and Pedestrian Connections | 79.9 | $850,000 | 0.54 | $1,574,074 | N/A | 2023 | |||
N/A | Hudson- Massachusetts Central Rail Trail Construction [DESIGN ONLY] | Design | Bicycle Network and Pedestrian Connections | 62.7 | $909,700 | 2.98 | $305,268 | N/A | 2011 | |||
613644 | Norfolk-Wrentham-Walpole- Shared-Use Path Installation (Metacomet Greenway) [DESIGN ONLY] | Design | Bicycle Network and Pedestrian Connections | 65 | $1,550,000 | 3.15 | $492,063 | N/A | Norfolk: 2009 Walpole: 2020 Wrentham: 2024 |
|||
N/A | Acton- Great Road, from Harris Street to Davis Road Intersections, Complete Streets Project [Design Only] | Design | Complete Streets | 45.4 | $860,000 | 1.17 | $735,043 | 14771 | $58.22 | N/A | 2022 | |
N/A | Arlington- Broadway Complete Streets 25% Design | Design | Complete Streets | 80.1 | $1,395,000 | 1.07 | $1,303,738 | 12105 | $115.24 | N/A | 2014 | |
N/A | Boston- Reconstruction of Bennington Street, Porter Street to Wood Island Busway | Design | Complete Streets | 76.2 | $1,500,000 | 1.8 | $833,333 | 11271 | $133.08 | N/A | 2029 | |
N/A | Malden- Route 60 Improvement Project [DESIGN ONLY] | Design | Complete Streets | 71.15 | $2,600,000 | 2.64 | $984,848 | 17569 | $147.99 | N/A | 2027 | |
N/A | Malden- Commercial Street Reconstruction [DESIGN ONLY] | Design | Complete Streets | 62.25 | $935,000 | 0.89 | $1,050,562 | 18864 | $49.57 | N/A | 2027 | |
612285 | Marlborough- Reconstruction of Granger Boulevard [DESIGN ONLY] | Design | Complete Streets | 79.9 | $1,215,000 | 0.51 | $2,382,353 | 13001 | $93.45 | N/A | 2017 | |
N/A | Salem- Broad Street and Dalton Parkway Corridor Project [DESIGN ONLY] | Design | Complete Streets | 60.1 | $1,068,780 | 0.56 | $1,908,536 | 6880 | $155.35 | N/A | 2027 | |
612962 | Southborough- Reclamation of Marlborough Road (Route 85) and Framingham Road from Marlborough C.L to Route 30 | Design | Complete Streets | 52.5 | $1,315,000 | 1.97 | $667,513 | 8507 | $154.58 | N/A | 2018 | |
613641 | Burlington- Intersection Improvements at Route 3A/Cambridge Street and Winn Street | Design | Intersection Improvements | 71 | $1,700,000 | 0.85 | $2,000,000 | 29741 | $57.16 | N/A | 2017 | |
N/A | Holliston- Intersection Improvements at Route 16 and Whitney Street | Design | Intersection Improvements | 42.8 | $250,000 | 0.19 | $1,315,789 | 14855 | $16.83 | N/A | <2008 | |
N/A | Sherborn- Reconstruction of Route 27 and Route 16 | Design | Intersection Improvements | 81.8 | $900,000 | 1.74 | $517,241 | 22689 | $39.67 | N/A | <2008 | |
N/A | MWRTA- Blandin Hub Equitable Redesign Initiative | Design | Transit Transformation | TBD | $2,500,000 | N/A | N/A | N/A | <2008 |
Abbreviations
CATA = Cape Ann Transportation Authority. CC = Community Connections. KG = kilograms. MWRTA = MetroWest Regional Transit Authority. TBD = To be determined.
Disclaimer: These metrics are draft measures compiled by MPO Staff to assist in project evaluation. The figures presented here are not final, as some projects are at early stages of development and their metrics are to be determined. For design projects, project limits and scopes of work may be subject to change as design progresses. Municipalities listed as "<2008" for their prior TIP projects have not had a TIP project since before 2008, which is the earliest year of analysis that MPO staff utilize for Geographic Distributions of TIP Funding for regional prioritization. For more information on geographic distributions of TIP funding, please refer to Appendix D of the TIP.