Project Name | MPO Score | Investment Category | MAPC Subregion |
FFY 2024–28 Programmed Year(s) | FFY 2025–29 Programmed Year(s) |
Design Status | FFY 2025 (New) | FFY 2026 (New) | FFY 2027 (New) | FFY 2028 (New) | FFY 2029 (New) |
Other Non-Target Funds | Adjusted TFPC (FFYs 2025-29) |
BELMONT- COMMUNITY PATH, BELMONT COMPONENT OF THE MCRT (PHASE I) | 64.6 | BP | ICC | 2026 | 2027 | 25% Received | $0 | $8,000,000 | $12,499,750 | $0 | $0 | $0 | $20,499,750 |
MALDEN- SPOT POND BROOK GREENWAY | 73 | BP | ICC | 2027 | 2028 | Approved | $0 | $0 | $0 | $4,858,127 | $0 | $0 | $4,858,127 |
COCHITUATE RAIL TRAIL EXTENSION (MBTA STATION TO MECHANIC STREET) - NATICK CENTER CONNECTION | 67 | BP | MWRC | 2028 | 2028 | 25% Received | $0 | $0 | $0 | $7,492,849 | $0 | $0 | $7,492,849 |
SWAMPSCOTT- RAIL TRAIL CONSTRUCTION | 66.4 | BP | NSTF | 2028 | 2028 | Approved | $0 | $0 | $0 | $8,624,000 | $0 | $0 | $8,624,000 |
SUDBURY-FRAMINGHAM- BIKE PATH CONSTRUCTION OF BRUCE FREEMAN RAIL TRAIL, FROM THE SUDBURY DIAMOND RAILROAD CROSSING TO EATON ROAD WEST | 47 | BP | MAGIC | N/A | 2029 | Approved | $0 | $0 | $0 | $0 | $4,263,000 | $0 | $8,526,000 |
NEWMO MICROTRANSIT SERVICE EXPANSION | 87 | CC | ICC | 2023-25 | 2023-24 | N/A | $0 | $0 | $0 | $0 | $0 | $0 | $477,909 |
BIKESHARE STATE OF GOOD REPAIR SET-ASIDE | N/A | CC | REGIONWIDE | 2025-28 | 2026-29 | Administrative | $0 | $1,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | $0 | $7,000,000 |
COMMUNITY CONNECTIONS PROGRAM | N/A | CC | REGIONWIDE | 2025-28 | 2026-29 | Administrative | $0 | $1,887,222 | $2,036,193 | $2,000,000 | $2,500,000 | $0 | $8,423,415 |
HINGHAM- IMPROVEMENTS ON ROUTE 3A FROM OTIS STREET/COLE ROAD INCLUDING SUMMER STREET AND ROTARY; ROCKLAND STREET TO GEORGE WASHINGTON BOULEVARD. | 55 | CS | SSC | 2025 | 2026 | 25% DPH | $0 | $28,738,432 | $0 | $0 | $0 | $0 | $28,738,432 |
BOSTON- IMPROVEMENTS ON BOYLSTON STREET, FROM INTERSECTION OF BROOKLINE AVENUE & PARK DRIVE TO IPSWICH STREET | 58 | CS | ICC | 2025 | 2026 | 25% Received R1 | $0 | $8,665,052 | $0 | $0 | $0 | $0 | $8,665,052 |
EVERETT- RECONSTRUCTION OF BEACHAM STREET | 54 | CS | ICC | 2025 | 2027 | Approved | $0 | $0 | $10,954,656 | $0 | $0 | $0 | $10,954,656 |
ASHLAND- REHABILITATION AND RAIL CROSSING IMPROVEMENTS ON CHERRY STREET | 38 | CS | MWRC | 2025 | 2028 | 25% Comments | $0 | $0 | $0 | $836,339 | $0 | $480,000 | $1,316,340 |
LYNN- REHABILITATION OF ESSEX STREET | 66 | CS | ICC | 2025 | 2026-27 | Approved | $0 | $10,000,000 | $9,698,640 | $0 | $0 | $0 | $19,698,640 |
MILFORD- REHABILITATION ON ROUTE 16, FROM ROUTE 109 TO BEAVER STREET | 43 | CS | SWAP | 2026 | 2026 | 25% Received R2 |
$0 | $13,548,565 | $0 | $0 | $0 | $0 | $13,548,565 |
BOSTON- BRIDGE PRESERVATION, B-16-066 (38D), CAMBRIDGE STREET OVER MBTA | 53.2 | CS | ICC | 2026 | 2027 | Approved | $0 | $0 | $16,632,000 | $0 | $0 | $0 | $16,632,000 |
SALEM- PEABODY- BOSTON STREET IMPROVEMENTS | 68 | CS | NSTF | 2026 | 2027 | 75% Received | $0 | $0 | $26,122,722 | $0 | $0 | $0 | $26,122,722 |
WESTON- RECONSTRUCTION ON ROUTE 30 | 49.2 | CS | MWRC | 2026 | 2027 | 25% DPH | $0 | $0 | $19,999,712 | $0 | $0 | $0 | $19,999,712 |
WOBURN- ROADWAY AND INTERSECTION IMPROVEMENTS AT WOBURN COMMON, ROUTE 38 (MAIN STREET), WINN STREET, PLEASANT STREET AND MONTVALE AVENUE | 75 | CS | NSPC | 2026 | 2029 | Approved | $0 | $0 | $0 | $0 | $9,335,200 | $0 | $18,670,200 |
CHELSEA- PARK STREET & PEARL STREET RECONSTRUCTION | 69.9 | CS | ICC | 2027 | 2027 | Approved | $0 | $0 | $11,287,647 | $0 | $0 | $0 | $11,705,708 |
BROOKLINE- REHABILITATION OF WASHINGTON STREET | 62.4 | CS | ICC | 2027 | 2028 | Approved | $0 | $0 | $0 | $10,000,000 | $18,995,267 | $0 | $28,995,267 |
WAKEFIELD- COMPREHENSIVE DOWNTOWN TRANSPORTATION IMPROVEMENT PROJECT | 61.8 | CS | NSPC | 2028 | 2028 | Approved | $0 | $0 | $0 | $18,435,976 | $0 | $0 | $18,435,976 |
WESTWOOD- NORWOOD- RECONSTRUCTION OF CANTON STREET TO UNIVERSITY DRIVE, INCLUDING REHAB OF N-25-032=W-31-018 | 53.3 | CS | TRIC | 2028 | 2028 | 25% Received | $0 | $0 | $0 | $12,854,847 | $10,000,000 | $0 | $22,854,847 |
IPSWICH- RESURFACING & RELATED WORK ON CENTRAL & SOUTH MAIN STREETS | 47 | CS | NSTF | 2026-27 | 2027-28 | 25% Received R1 | $0 | $0 | $6,000,000 | $5,728,698 | $0 | $0 | $11,728,698 |
LYNN- REHABILITATION OF WESTERN AVENUE (ROUTE 107) | 74.9 | CS | ICC | 2027-30 | 2028-31 | Approved | $0 | $0 | $0 | $15,000,000 | $20,000,000 | $0 | $45,897,600 |
BELLINGHAM- ROADWAY REHABILITATION OF ROUTE 126 (HARTFORD ROAD), FROM 800 NORTH OF THE I-495 NB OFF RAMP TO MEDWAY TL, INCLUDING B-06-017 | 54.3 | CS | SWAP | N/A | 2028 | Approved | $0 | $0 | $0 | $0 | $8,340,000 | $0 | $16,680,000 |
IPSWICH- ARGILLA ROAD ROADWAY RECONSTRUCTION | 37.9 | CS | NSTF | N/A | 2029 | Approved | $0 | $0 | $0 | $0 | $3,000,000 | $0 | $5,368,966 |
CHELSEA- TARGETED SAFETY IMPROVEMENTS AND RELATED WORK ON BROADWAY, FROM WILLIAMS STREET TO CITY HALL AVENUE | 83 | II | ICC | 2025 | 2026 | 75% Received | $0 | $9,807,515 | $0 | $0 | $0 | $0 | $9,807,515 |
WESTON- INTERSECTION IMPROVEMENTS BOSTON POST ROAD (ROUTE 20) AT WELLESLEY STREET | 50.6 | II | MWRC | 2026 | 2026 | 75% Received | $0 | $3,237,804 | $0 | $0 | $0 | $0 | $3,237,804 |
EVERETT- TARGETED MULTI-MODAL AND SAFETY IMPROVEMENTS ON ROUTE 16 | N/A | II | ICC | 2027 | N/A | Approved | $0 | $0 | $0 | $0 | $0 | $0 | $5,059,530 |
NORWOOD- INTERSECTION IMPROVEMENTS @ ROUTE 1 & UNIVERSITY AVENUE/EVERETT STREET | 55 | II | TRIC | 2026-27 | 2026-27 | 25% Received R1 | $0 | $27,636,336 | $0 | $0 | $0 | $0 | $27,636,336 |
QUINCY- INTERSECTION IMPROVEMENTS AT WILLARD STREET AND RICCIUTI DRIVE | 41.1 | II | ICC | N/A | 2026 | 75% Received | $0 | $1,885,353 | $0 | $0 | $0 | $0 | $1,885,353 |
SOMERVILLE- MCGRATH BOULEVARD CONSTRUCTION | 72.2 | MI | ICC | 2027-30 | 2027-31 | Approved | $0 | $0 | $30,000,000 | $30,000,000 | $30,310,000 | $0 | $88,250,000 |
BOSTON- RECONSTRUCTION OF RUTHERFORD AVENUE, FROM CITY SQUARE TO SULLIVAN SQUARE | 59 | MI | ICC | 2027-32 | 2028-32 | 25% Received R1 | $0 | $0 | $0 | $33,500,000 | $45,000,000 | $0 | $197,759,449 |
LEXINGTON- DESIGN OF SAFETY IMPROVEMENTS AT THE INTERSTATE 95 AND ROUTE 4/225 INTERCHANGE | TBD | MI | MAGIC | N/A | 2026 | N/A | $0 | $1,650,000 | $0 | $0 | $0 | $0 | $1,650,000 |
FRAMINGHAM- PRELIMINARY DESIGN OF INTERSECTION IMPROVEMENTS AT ROUTE 126/135/MBTA & CSX RAILROAD | TBD | MI | MWRC | N/A | 2026 | N/A | $0 | $1,400,000 | $0 | $0 | $0 | $0 | $1,400,000 |
PROJECT DESIGN SUPPORT PILOT | N/A | N/A | REGIONWIDE | 2025 | 2025 | Administrative | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
TRANSIT TRANSFORMATION PROGRAM | N/A | TT | REGIONWIDE | 2025-28 | 2026-29 | Administrative | $0 | $5,000,000 | $6,500,000 | $6,500,000 | $6,500,000 | $0 | $24,500,000 |
SCITUATE- INSTALLATION OF 25 BICYCLE RACKS | 45.5 | CC | SSC | N/A | 2025 | N/A | $22,800 | $0 | $0 | $0 | $0 | $0 | $22,800 |
CATA - FARE UPGRADES FOR ADA AND DIAL-A-RIDE CUSTOMERS | TBD | TT | NSTF | N/A | 2025 | N/A | $65,000 | $0 | $0 | $0 | $0 | $0 | $65,000 |
MALDEN- CANAL STREET BICYCLE LANES | 51.25 | CC | ICC | N/A | 2025 | N/A | $81,250 | $0 | $0 | $0 | $0 | $0 | $81,250 |
ARLINGTON- INSTALLATION OF 123 BICYCLE RACKS AND RELATED MATERIALS | 74.5 | CC | ICC | N/A | 2025 | N/A | $90,878 | $0 | $0 | $0 | $0 | $0 | $90,878 |
MWRTA CATCHCONNECT MICROTRANSIT SERVICE EXPANSION – HUDSON AND MARLBOROUGH | 59 | CC | MWRC | 2023-25 | 2023-25 | N/A | $159,488 | $0 | $0 | $0 | $0 | $0 | $308,913 |
MWRTA CATCHCONNECT MICTROTRANSIT EXPANSION PHASE 2 – FRAMINGHAM AND NATICK EXTENDED HOURS | 90 | CC | MWRC | 2024-26 | 2024-26 | N/A | $165,625 | $162,500 | $0 | $0 | $0 | $0 | $380,477 |
REVERE- BLUEBIKES EXPANSION TO NORTHERN STRAND (SALEM STREET AT NORTH MARSHALL STREET) AND GRISWOLD PARK | 63.5 | CC | ICC | N/A | 2025 | N/A | $169,000 | $0 | $0 | $0 | $0 | $0 | $169,000 |
BROOKLINE- BLUEBIKES STATE OF GOOD REPAIR, 3 STATIONS AND 62 PEDAL BIKES | 67 | CC | ICC | N/A | 2025 | N/A | $200,000 | $0 | $0 | $0 | $0 | $0 | $200,000 |
STONEHAM SHUTTLE SERVICE | 72 | CC | NSPC | 2023-25 | 2023-25 | N/A | $205,189 | $0 | $0 | $0 | $0 | $0 | $466,628 |
CATA ON DEMAND MICROTRANSIT SERVICE EXPANSION – ROCKPORT AND LANESVILLE | 61.75 | CC | NSTF | 2023-25 | 2023-25 | N/A | $214,776 | $0 | $0 | $0 | $0 | $0 | $214,776 |
PLEASANT STREET SHUTTLE SERVICE EXPANSION | 78 | CC | ICC | 2023-25 | 2023-25 | N/A | $228,939 | $0 | $0 | $0 | $0 | $0 | $564,373 |
HOLLISTON- INTERSECTION IMPROVEMENTS AT ROUTE 16 AND WHITNEY STREET [DESIGN ONLY] | 42.8 | II | MWRC | N/A | 2025 | Initiated | $250,000 | $0 | $0 | $0 | $0 | $0 | $250,000 |
SOMERVILLE- BLUEBIKES STATE OF GOOD REPAIR, 13 STATIONS | 67.5 | CC | ICC | N/A | 2025 | N/A | $278,127 | $0 | $0 | $0 | $0 | $0 | $278,127 |
BOSTON- REPURPOSING SINGLE SPACE PARKING METER POLES FOR 1600 BICYCLE RACKS | 82 | CC | ICC | N/A | 2025 | N/A | $379,470 | $0 | $0 | $0 | $0 | $0 | $379,470 |
CAMBRIDGE- BLUEBIKES STATE OF GOOD REPAIR, 8 STATIONS AND 65 PEDAL BIKES | 68.5 | CC | ICC | N/A | 2025 | N/A | $385,456 | $0 | $0 | $0 | $0 | $0 | $385,456 |
MONTACHUSETT RTA MICROTRANSIT SERVICE | 57 | CC | MAGIC | 2023-25 | 2023-25 | N/A | $406,641 | $0 | $0 | $0 | $0 | $0 | $836,995 |
CHELSEA-REVERE- REGIONAL ON DEMAND MICROTRANSIT PILOT PROJECT | 53.75 | CC | ICC | N/A | 2025-27 | N/A | $499,649 | $450,278 | $463,807 | $0 | $0 | $0 | $1,413,375 |
BOSTON- BLUEBIKES STATION REPLACEMENT AND ELECTRIFICATION, 12 STATIONS | 76.5 | CC | ICC | N/A | 2025 | N/A | $590,348 | $0 | $0 | $0 | $0 | $0 | $590,348 |
FRAMINGHAM- CHRIS WALSH TRAIL PHASE 2 [DESIGN ONLY] | 79.9 | BP | MWRC | N/A | 2025 | Initiated | $850,000 | $0 | $0 | $0 | $0 | $0 | $850,000 |
SHERBORN- RECONSTRUCTION OF ROUTE 27 AND ROUTE 16 [DESIGN ONLY] | 81.8 | II | SWAP | N/A | 2025 | Initiated | $900,000 | $0 | $0 | $0 | $0 | $0 | $900,000 |
MARLBOROUGH- RECONSTRUCTION OF GRANGER BOULEVARD [DESIGN ONLY] | 79.9 | CS | MWRC | N/A | 2025 | Approved | $1,215,000 | $0 | $0 | $0 | $0 | $0 | $1,215,000 |
CATA - CATA GLOUCESTER FACILITY MODERNIZATION | TBD | TT | NSTF | N/A | 2025 | N/A | $1,293,000 | $0 | $0 | $0 | $0 | $0 | $1,293,000 |
ARLINGTON- BROADWAY COMPLETE STREETS DESIGN | 80.1 | CS | ICC | N/A | 2025 | Initiated | $1,395,000 | $0 | $0 | $0 | $0 | $0 | $575,000 |
NORFOLK-WRENTHAM-WALPOLE- SHARED-USE PATH INSTALLATION (METACOMET GREENWAY) [DESIGN ONLY] | 65 | BP | SWAP | N/A | 2025 | Initiated | $1,550,000 | $0 | $0 | $0 | $0 | $0 | $1,550,000 |
ARLINGTON- STRATTON SCHOOL IMPROVEMENTS (SRTS) | N/A | BP | ICC | 2025 | 2025 | 75% Received - R1 | $1,625,250 | $0 | $0 | $0 | $0 | $1,625,250 | $5,000,000 |
CATA - VEHICLE REPLACEMENT (4 VEHICLES) | TBD | TT | NSTF | N/A | 2025-26 | N/A | $1,710,000 | $750,000 | $0 | $0 | $0 | $0 | $2,460,000 |
MWRTA- BLANDIN HUB EQUITABLE REDESIGN INITIATIVE | TBD | TT | MWRC | N/A | 2025-26 | N/A | $1,750,000 | $750,000 | $0 | $0 | $0 | $0 | $2,500,000 |
MWRTA- PROCUREMENT OF THREE 29 FOOT BUSES | 52.2 | TT | MWRC | N/A | 2025 | N/A | $1,980,000 | $0 | $0 | $0 | $0 | $0 | $1,980,000 |
MBTA SYSTEMWIDE PEDAL AND PARK MODERNIZATION (ALEWIFE, ASHMONT, BRAINTREE, DAVIS SQUARE, FOREST HILLS, MALDEN CENTER, NUBIAN, OAK GROVE, ROUTE 128, SALEM, SOUTH STATION, WOLLASTON, WONDERLAND) | N/A | TT | ICC, SSC, TRIC, NSTF | N/A | 2025 | 5-10% design, advertising summer 2025, complete spring 2026 for furnishings and fall 2026 for control systems. | $2,500,000 | $0 | $0 | $0 | $0 | $0 | $2,500,000 |
WOBURN- INTERSECTION RECONSTRUCTION AT ROUTE 3 (CAMBRIDGE ROAD) & BEDFORD ROAD AND SOUTH BEDFORD STREET | 52 | II | NSPC | 2025 | 2025 | 25% Approved | $3,438,311 | $0 | $0 | $0 | $0 | $0 | $3,438,311 |
CENTRAL SQUARE STATION ACCESSIBILITY IMPROVEMENTS | N/A | TT | ICC | N/A | 2025 | 100% design, advertising September 2024. Complete May 2027. | $5,000,000 | $0 | $0 | $0 | $0 | $0 | $5,000,000 |
MBTA NUBIAN SQUARE ACCESSIBILITY AND OPERATIONAL IMPROVEMENTS (BOSTON) | N/A | TT | ICC | N/A | 2025 | Approaching 15% design. Advertise January 2025 and complete May 2025. | $5,000,000 | $0 | $0 | $0 | $0 | $0 | $5,000,000 |
MEDFORD- SHARED USE PATH CONNECTION AT THE ROUTE 28/WELLINGTON UNDERPASS | N/A | BP | ICC | 2025 | 2025 | NTP issued (5/19/2021) for FFY 2026 advertisement. |
$5,509,294 | $0 | $0 | $0 | $0 | $8,498,000 | $1,625,250 |
RAIL TRANSFORMATION - EARLY ACTION ITEMS - READING STATION AND WILBUR INTERLOCKING | N/A | TT | NSPC | 2024 | 2024-25 | N/A | $6,000,000 | $0 | $0 | $0 | $0 | $0 | $20,000,000 |
COLUMBUS AVE BUS LANE PHASE II | N/A | TT | ICC | 2021, 2024 | 2021, 2024-25 | N/A | $7,500,000 | $0 | $0 | $0 | $0 | $0 | $11,750,000 |
PEABODY- MULTI-USE PATH CONSTRUCTION OF INDEPENDENCE GREENWAY AT I-95 AND ROUTE 1 | 53 | BP | NSTF | 2025 | 2025 | 25% Received R1 |
$13,966,099 | $0 | $0 | $0 | $0 | $0 | $13,966,099 |
JACKSON SQUARE STATION ACCESSIBILITY IMPROVEMENTS | N/A | TT | ICC | 2024-25 | 2024-25 | N/A | $21,250,000 | $0 | $0 | $0 | $0 | $0 | $33,500,000 |
WILMINGTON- RECONSTRUCTION ON ROUTE 38 (MAIN STREET), FROM ROUTE 62 TO THE WOBURN C.L. | 59 | CS | NSPC | 2025 | 2025 | 100% Received | $37,452,645 | $0 | $0 | $0 | $0 | $0 | $37,452,645 |
Federal Fiscal Year | 2025 (New) | 2026 (New) | 2027 (New) | 2028 (New) | 2029 (New) | 2025-29 Total | |
Total Available Regional Highway Target Funds (2025-29 TIP): | $128,427,689 | $125,285,687 | $155,132,142 | $158,052,175 | $161,030,608 | $727,928,301 | |
Draft Total Programmed Regional Highway Target Funds: | $126,277,235 | $124,569,057 | $154,195,127 | $157,830,836 | $160,243,467 | $723,115,723 | |
Regional Highway Target Funds Remaining (Unprogrammed): | $2,150,454 | $716,630 | $937,015 | $221,339 | $787,141 | $4,812,578 | |
Percent Unprogrammed | 1.7% | 0.6% | 0.6% | 0.1% | 0.5% | 0.7% |
Projects in red text are identified as being high risk for staying on schedule based on information obtained at the February 2024 TIP readiness meeting. | |||
Projects in orange text were identified as candidates to remain on schedule if near-term issue resolution occurs. | |||
Red, bolded text on cost figures indicate a change in project funding, either an increase in cost and/or a delayed start year. | |||
Black, bolded text on project names indicates an administrative line item. These line items often set aside funding to be allocated in future TIP cycles. | |||
Indicates a project was recommended to move out to a later TIP year. | |||
Indicates a project is proposed to added to the TIP. |
TIP investment programs: BP = Bicycle and Pedestrian. CC = Community Connections. CS = Complete Streets. II = Intersection Improvements. MI = Major Infrastructure. TT = Transit Transformation
Metropolitan Area Planning Council (MAPC) subregions: ICC = Inner Core Committee. MAGIC = Minuteman Advisory Group on Interlocal Coordination. MWRC = MetroWest Regional Collaborative. NSPC = North Suburban Planning Council. NSTF = North Shore Task Force. SSC = South Shore Coalition. SWAP = SouthWest Advisory Planning Committee. TRIC = Three Rivers Interlocal Council.
CATA = Cape Ann Transportation Authority. C.L. = city line. CTPS = Central Transportation Planning Staff. DPH = design public hearing. FFY = federal fiscal year. MAPC = Metropolitan Area Planning Council. MART = Montachusett Regional Transit Authority. MassDOT = Massachusetts Department of Transportation. MBTA = Massachusetts Bay Transportation Authority. MWRTA = MetroWest Regional Transit Authority. N/A = not applicable. NewMo = Newton in Motion. NTP = notice to proceed. PRC = MassDOT's Project Review Committee. PS&E = Plans, Specifications, and Estimates. R1 = resubmission. TBD = To Be Determined. TFPC = Total Federal Participating Cost. T.L. = town line. TRD = TIP Readiness Days.