Funds | TIP Program | CIP ID# | Project Name | FFY 2024 | FFY 2025-2029 | Total (Federal) | Project Description |
5307 | Bridge and Tunnel | P0014 | Merrimack River Bridge | $0 | $800,000 | $800,000 | Rehabilitation, strengthening, and painting of the superstructure of the Merrimack River and Washington Street Bridges. Includes repairs to stone piers, substructure, scour countermeasures, and replacement of bearings. |
5307 | Bridge and Tunnel | P1107 | Bridge Program Pipeline - Rehabilitation, Repair and Replacement | $0 | $75,200,000 | $75,200,000 | This program uses information provided through the bridge inspection and load rating program to design and construct prioritized bridge rehabilitation, repair, or replacement projects. |
$0 | $76,000,000 | $76,000,000 |
5307 | Revenue Vehicles | P0369 | Green Line Type 10 Vehicle Replacement Program | $20,117,766 | $327,554,314 | $347,672,080 | Procurement of 102 new fully-accessible light rail vehicles and related infrastructure improvements to replace the existing Type 7 and Type 8 fleets, with additional optional cars available in the contract to support increased system capacity. |
5307 | Revenue Vehicles | P0618 | Procurement of 40ft Enhanced Electric Hybrid Buses | $0 | $109,093,636 | $109,093,636 | Procurement of 460 40ft Enhanced Electric Hybrid (EEH) buses to replace 310 40ft diesel buses purchased in 2006-2008 and support more reliable, efficient, and sustainable operations. Includes vehicle testing, warranty, and inspection. |
5307 | Revenue Vehicles | P0649 | Option Order Procurement of New Flyer Hybrid 40ft Buses | $239,140 | $0 | $239,140 | Procurement of 194 40ft buses with hybrid propulsion to replace an aging fleet and improve fuel economy. |
5307 | Revenue Vehicles | P0652 | Procurement of 100 Bi-Level Commuter Rail Coaches | $0 | $35,076,265 | $35,076,265 | Procurement of 100 Bi-Level Commuter Rail coaches to replace aging single-level coaches, expand capacity from 120 to 180 passengers per coach, reduce number of coaches required, and mitigate operational bottlenecks. |
5307 | Revenue Vehicles | P0860 | Hybrid Bus Overhaul (New Flyer XDE40 - SR 1881) | $0 | $1,440,000 | $1,440,000 | Midlife overhaul of major systems and components (e.g., engine, battery upgrade, drive unit, cooling systems, axles, brakes) of 60 40ft BAE hybrid buses to ensure reliable and safe operations and to meet FTA service life requirements. |
5307 | Revenue Vehicles | P0911 | Hybrid Bus Overhaul (New Flyer XDE40 - SR1983) | $16,598,573 | $36,617,549 | $53,216,122 | Midlife overhaul of major systems and components of 156 40ft hybrid buses to ensure reliable and safe operations that meet FTA requirements. Also includes condition assessment activities for 175 40ft CNG buses, and 45 60ft hybrid buses. |
5307 | Revenue Vehicles | P1154 | CNG Bus Overhaul (New Flyer XN40 - SR 1982) | $28,000,000 | $0 | $28,000,000 | Planning for the midlife overhaul of 175 40-foot New Flyer CNG buses delivered 2016 to 2017. These buses require overhaul of major systems and components to ensure continued reliable and safe operations and to meet FTA service life requirements. |
5307 | Revenue Vehicles | P1162 | Reliability Centered Maintenance - Blue, Orange and Red Line | $0 | $28,320,000 | $28,320,000 | Improvements to trucks, brakes, motors, current collectors, propulsion, and auxiliary fuses on the Blue Line and improvements to propulsion, brakes, HVAC, and doors on the Red and Orange Lines. |
$64,955,479 | $538,101,764 | $603,057,243 |
5307 | Signals and Systems | P0285 | Signal Program - Red/Orange Line | $0 | $71,578,427 | $71,578,427 | Replacement and upgrade of signal equipment on the Red and Orange Lines. Includes renewal of track circuit modules using latest digital audio frequency technology and replacement of wayside equipment. |
5307 | Signals and Systems | P0857 | Mattapan HSL Transformation | $0 | $69,861,295 | $69,861,295 | State of good repair and accessibility improvements, power upgrades, and other infrastructure investments on the Mattapan Line. |
5307 | Signals and Systems | P0912 | Systemwide Tunnel Flood Mitigation Program | $0 | $5,600,000 | $5,600,000 | Planning, training, and infrastructure improvements to make the tunnel network more resilient to flooding exposures due to storm surge, precipitation, and sea level rise. |
5307 | Signals and Systems | P1210 | PILC-EPR Medium Voltage Cable Replacement Program | $0 | $11,800,000 | $11,800,000 | Replacement of medium voltage AC cables that are beyond their useful life between traction power substations to maintain a state of good repair and reduce lead exposure risk to employees. |
5307 | Signals and Systems | P1212 | Systemwide 15kV Feeder and Duct Bank Replacement | $0 | $7,200,000 | $7,200,000 | Design and systemwide replacement of cables with Paper Insulated Lead Covered (PILC) feeders with new cables containing Ethylene Propylene Rubber (EPR) feeders to increase employee safety and power system resiliency. |
5307 | Signals and Systems | P1213 | Systemwide SCADA Equipment Upgrade | $0 | $7,200,000 | $7,200,000 | Equipment and fiber optic network upgrades to the Supervisory Control and Data Acquisition (SCADA) system that controls critical power infrastructure. Upgrades incl. a new master terminal, programmable logic controllers, and remote terminal units. |
5307 | Signals and Systems | P1255 | Track Improvement Plan - Green and Blue Lines | $20,775,823 | $0 | $20,775,823 | Implementation of the MBTA Track Improvement Plan to remove speed restrictions on the Green and Blue Lines. |
5307 | Signals and Systems | P1263 | Track Improvement Program - Red Line | $147,976,778 | $0 | $147,976,778 | Implementation of the MBTA Track Improvement Plan to remove speed restrictions on the Red Line. |
$168,752,601 | $173,239,722 | $341,992,323 |
5307 | Stations and Facilities | P0066a | Quincy Adams Accessibility Improvements | $126,633 | $0 | $126,633 | Replacement of three existing elevators and addition of new elevator at Quincy Adams, according to ADA/BCIL requirements. Also includes upgrades to mechanical, communication, and safety systems, as well as wayfinding signage. |
5307 | Stations and Facilities | P0066e | Harvard/Central Elevator | $400,000 | $0 | $400,000 | Replacement of existing station elevator No. 821 at Harvard Square and No. 861 at Central Square on the Red Line, per ADA/BCIL requirements. Also includes replacement of central escalator No. 360. |
5307 | Stations and Facilities | P0066g | Downtown Crossing Elevator Phase 1 | $72,000 | $0 | $72,000 | Installation of two new elevators at Downtown Crossing to meet ADA and BCIL requirements. Includes exit gate improvements, creation of ‘points of safety’ with fire/smoke rated wall and door assemblies, and a new fire alarm system. |
5307 | Stations and Facilities | P0075 | Elevator Program Multiple Location Design | $6,632,106 | $20,636,654 | $27,268,761 | Design and some construction work for the replacement of elevators and/or addition of new, redundant elevators and related wayfinding amenities at transit stations. |
5307 | Stations and Facilities | P0104 | Charlestown Bus - Seawall Rehabilitation | $2,000,000 | $0 | $2,000,000 | Stabilization of the Mystic River shoreline and replacement of existing seawall to protect Charlestown Bus Facility from flooding. Includes a collaboration with Massachusetts DCR to build a multi-use public path along the seawall. |
5307 | Stations and Facilities | P0165 | Harvard Square Busway Repairs | $993,026 | $0 | $993,026 | Rehabilitation of roadway, lighting, signage, drainage, and catenary systems in the Harvard busway and accessibility upgrades to ensure near level boarding for the 71 and 73 buses. |
5307 | Stations and Facilities | P0671a | Quincy Bus Facility Modernization | $52,521,372 | $42,528,597 | $95,049,968 | Relocation and replacement of the Quincy Bus Maintenance Facility. The new, modernized facility will expand capacity and includes the infrastructure necessary to support the MBTA's first battery-electric bus (BEB) fleet. |
5307 | Stations and Facilities | P0671b | Arborway Bus Facility - Design Funding | $0 | $22,320,000 | $22,320,000 | Design funding to support the construction of a new Arborway bus facility to accommodate battery electric bus (BEB) infrastructure and bus electrification. |
5307 | Stations and Facilities | P0671c | North Cambridge Bus Facility Retrofit | $30,928,812 | $0 | $30,928,812 | Renovation of North Cambridge facility to support conversion to battery electric bus (BEB) fleets and bus electrification. |
5307 | Stations and Facilities | P0912a | Airport Tunnel Portal Flood Protection | $0 | $16,398,322 | $16,398,322 | Addition of floodgates and large steel doors to the entrance of the Blue Line tunnel at the tunnel's Airport Portal to prevent flooding. Includes updates to pump rooms and traction power systems. |
5307 | Stations and Facilities | P0912b | Systemwide Pump Room Upgrades | $0 | $1,920,000 | $1,920,000 | Design phase funding for state of good repair improvements to rapid transit and Silver Line tunnel pump rooms, including state of good repair and SCADA upgrades. |
5307 | Stations and Facilities | P1011 | Green Line Extension Vehicle Maintenance Facility Modifications & Upgrades | $0 | $9,943,729 | $9,943,729 | Design and installation of a new hoist at the Green Line Extension (GLX) Vehicle Maintenance Facility to accommodate the future Type 10 fleet. |
5307 | Stations and Facilities | P1103 | Reservoir Yard and Non-Revenue Track Optimization and Reconfiguration | $0 | $24,424,868 | $24,424,868 | Reconfiguration of various track elements at Reservoir, including the lower west yard, East/West Wye, Chestnut Hill Avenue connection, B-branch connection, and non-revenue track around Cleveland Circle. |
5307 | Stations and Facilities | P1216 | Everett Building 2 Floor Repairs | $0 | $15,031,457 | $15,031,457 | Repairs to the heavily deteriorated structure on the first floor of Everett's Building 2 facility that supports heavy rail service. |
5307 | Stations and Facilities | P1225 | Systemwide Escalator and Elevator Replacement Program | $0 | $12,000,000 | $12,000,000 | Replacement of escalators and elevators systemwide that are in poor condition, have limited parts available, and require replacement as identified in the MBTA's 20-Year Vertical Transportation Capital Plan. |
5307 | Stations and Facilities | P1232 | Green Line D Branch Enhanced Accessibility Improvements | $0 | $18,297,716 | $18,297,716 | Accessibility improvements on the Green Line D Branch to improve existing station entrances and increase accessibility. |
$93,673,949 | $183,501,344 | $277,175,293 |
5307 | Preventive Maintenance |
N/A | Preventive Maintenance | $12,500,000 | $37,500,000 | $50,000,000 | Preventive maintenance activities eligible for FTA reimbursement. |
$12,500,000 | $37,500,000 | $50,000,000 |
5337 | Bridge and Tunnel | P0006 | Gloucester Drawbridge Replacement | $2,028,934 | $0 | $2,028,934 | Replacement of Gloucester Drawbridge on the Rockport Line. The new bridge will consist of a moveable bascule span with two independent barrels, two spans of precast concrete box beams, a new steel superstructure, and a new micro-pile abutment. |
5337 | Bridge and Tunnel | P0008 | Emergency Bridge Design / Inspection & Rating | $1,796,261 | $0 | $1,796,261 | Funding to support as-needed emergency design, inspection, and rating of bridges. |
5337 | Bridge and Tunnel | P0009 | Bridges - Design | $4,479,231 | $4,333,605 | $8,812,836 | Design funding to support the repair, rehabilitation, and replacement of bridges across the system. |
5337 | Bridge and Tunnel | P0018 | North Station Draw 1 Bridge Replacement | $40,247,016 | $409,290,315 | $449,537,332 | Replacement of North Station Draw 1 bridge structures and control tower. Includes construction of three new vertical lift bridges, and extension of existing station platform to accommodate track 11 and 12. |
5337 | Bridge and Tunnel | P0495 | Bridge Bundling Contract | $20,800,000 | $0 | $20,800,000 | Replacement of six Commuter Rail bridges at Intervale Rd. in Weston; Bacon St. in Wellesley; High Line Bridge in Somerville; Lynn Fells Parkway in Melrose; Parker St. in Lawrence; and Commercial St. in Lynn. |
5337 | Bridge and Tunnel | P0551 | Longfellow Approach | $0 | $41,902,447 | $41,902,447 | Rehabilitation of Longfellow Approach viaduct, Span 1 of the Longfellow Bridge, and station platforms at Charles/MGH Station. Includes new track, power, communication and signal systems, and additional emergency egress and redundant elevators. |
5337 | Bridge and Tunnel | P0552 | Dorchester Avenue Bridge | $8,000,000 | $0 | $8,000,000 | Replacement of Dorchester Avenue Bridge and installation of a new tunnel roof beneath the bridge. |
5337 | Bridge and Tunnel | P0627 | Systemwide Bridge Inspection and Rating | $17,285,716 | $18,461,005 | $35,746,721 | Program to support in-depth inspection and load rating of MBTA-owned bridges at regular intervals. Load ratings are used to establish a systemwide priority list of bridge repairs, rehabilitation, and replacement. |
5337 | Bridge and Tunnel | P0892 | Saugus Drawbridge Replacement | $8,000,000 | $0 | $8,000,000 | Design of Saugus Drawbridge replacement on the Newburyport/Rockport Line. The new bridge would include a widened approach embankment, a new control house, signal upgrades, and relocation of submerged utilities. |
5337 | Bridge and Tunnel | P0907 | East Street Bridge Replacement (Dedham) | $16,000,000 | $0 | $16,000,000 | Replacement of East Street bridge carrying the Franklin Line in Dedham. The new bridge will feature improved vertical and horizontal clearance, improved roadway features, and improved pedestrian and vehicle access to East Street. |
5337 | Bridge and Tunnel | P1107 | Bridge Program Pipeline - Rehabilitation, Repair and Replacement | $16,000,000 | $0 | $16,000,000 | This program uses information provided through the bridge inspection and load rating program to design and construct prioritized bridge rehabilitation, repair, or replacement projects. |
5337 | Bridge and Tunnel | P1115 | South Elm Street Bridge Replacement | $4,095,886 | $0 | $4,095,886 | Replacement of South Elm Street bridge on the Haverhill Line serving Commuter Rail, Downeaster, and Pan Am freight trains. |
5337 | Bridge and Tunnel | P1116 | Systemwide Culvert Inspection and Load Rating | $0 | $10,000,000 | $10,000,000 | Inventory, inspection, and load rating of the MBTA's approx. 1,300 culverts supporting in-service structures systemwide. The scope of work includes an initial inspection to establish baseline condition, followed by inspection every five years. |
5337 | Bridge and Tunnel |
R0074 | Tunnel Inspection Systemwide | $5,243,025 | $6,000,000 | $11,243,025 | Ongoing inspection and rating of Red Line, Orange Line, Green Line, and Blue Line tunnels. |
$143,976,069 | $489,987,372 | $633,963,441 |
5337 | Revenue Vehicles | P0239 | F40 Commuter Rail Locomotive Overhaul | $35,391,580 | $0 | $35,391,580 | Overhaul of 37 F40 Commuter Rail locomotives to improve reliability and reduce risk of unplanned maintenance. |
5337 | Revenue Vehicles | P0370 | Green Line Train Protection | $0 | $25,221,545 | $25,221,545 | Procurement and installation of on-board and wayside equipment for a train protection and information system on the Green Line to mitigate red signal violations, train-to-train collisions, derailments, and intrusions into work zones. |
5337 | Revenue Vehicles | P0918 | Rail Transformation - Future Rolling Stock | $0 | $40,000,000 | $40,000,000 | Planning funds to support future procurement of 25 electrified or decarbonized Commuter Rail rolling stock to replace the oldest vehicles in the fleet and support rail electrification. |
5337 | Revenue Vehicles | P0927 | Rolling Stock - Locomotive and Coach State of Good Repair and Resiliency | $6,000,000 | $0 | $6,000,000 | Program to upgrade system reliability, correct deficiencies, standardize procedures, and increase equipment availability for Commuter Rail rolling stock through vehicle procurement, testing, service life enhancement, and overhauls. |
5337 | Revenue Vehicles | P1173 | HSP46 Locomotive Overhaul | $0 | $100,456,813 | $100,456,813 | Midlife overhaul of 40 HSP46 Locomotives to improve reliability and reduce risk of unplanned maintenance. |
$41,391,580 | $165,678,358 | $207,069,938 |
5337 | Signals and Systems | P1315 | Fairmount Line Infrastructure for Decarbonized Service | $0 | $47,948,800 | $47,948,800 | Delivery of infrastructure necessary to operate decarbonized service every 20 minutes on the Fairmount line. |
5337 | Signals and Systems | P0146 | SCADA Upgrades | $1,600,000 | $0 | $1,600,000 | Upgrades to the Power Supervisory Control and Data Acquisition (SCADA) communication network from leased lines to the Security Wide Area Network (SWAN) to provide high-speed ethernet connection at 24 traction power substations and unit substations. |
5337 | Signals and Systems | P0261 | Worcester Line Track and Station Accessibility Improvements | $0 | $25,885,742 | $25,885,742 | New third track and realignment of existing tracks on the Framingham and Worcester Commuter Rail lines between Weston and Framingham. Includes upgrades to Wellesley Farms, Wellesley Hills, Wellesley Square, and West Natick Stations. |
5337 | Signals and Systems | P0283 | Green Line Central Tunnel Signal - 25 Cycle | $3,840,000 | $0 | $3,840,000 | Replacement of 25Hz track circuits with 100Hz track circuits in the Green Line central tunnel. Includes replacement of track circuit cable, trough, messenger, cases, relays, rectifiers, and signal power equipment. |
5337 | Signals and Systems | P0301 | Systemwide Radio | $73,952,935 | $39,033,557 | $112,986,492 | Upgrade of the MBTA’s existing two-way radio system used by MBTA Transit Police and operations personnel. This project includes mobile radios for heavy rail, light rail, and bus vehicles. |
5337 | Signals and Systems | P0591 | Green Line Central Tunnel Track and Signal Replacement | $0 | $4,317,546 | $4,317,546 | Rehabilitation and upgrades to signal and track infrastructure within the Green Line Central Tunnel. Includes central instrumentation houses and signal, track, and power systems at Copley, Park Street, and Government Center. |
5337 | Signals and Systems | P0904 | Systemwide Asset Management Program Phase 3 | $7,600,000 | $0 | $7,600,000 | Continuation of implementing the Asset Management Program in accordance with FTA requirements. Includes professional services, audit, inventory, condition assessments, updates to the National Transit Database, and Transit Asset Management Plan. |
5337 | Signals and Systems | P1104 | Traction Power Substation Replacement | $5,760,000 | $4,000,000 | $9,760,000 | Complete replacement of electrical systems and strucural, mechanical, and plumbing improvements at aging traction power substations (TPSS). This scope also includes a TPSS Design Guide to standardize future improvements. |
5337 | Signals and Systems | P1132 | Ashmont Branch Track Replacement | $4,000,000 | $0 | $4,000,000 | Design and construction for partial reconstruction of track and track support systems on the Ashmont Branch of the Red Line. |
5337 | Signals and Systems | P1139 | Asset Management Program | $23,013,222 | $22,103,573 | $45,116,794 | Implementation of the MBTA Asset Management Program in accordance with FTA requirements, includeing asset inventory and condition assessments, updates to the National Transit Database and the Transit Asset Management Plan, and EAMS implementation. |
5337 | Signals and Systems | P1260 | Track Improvement Program – Orange Line | $71,975,633 | $0 | $71,975,633 | Implementation of the MBTA Track Improvement Plan to remove speed restrictions on the Orange Line. |
$191,741,790 | $143,289,218 | $335,031,008 |
5337 | Stations and Facilities | P0003 | Green Line B Branch Consolidation | $295,716 | $0 | $295,716 | Consolidation of four Green Line B-Branch stops into two new, fully accessible stations: Babcock Street and Amory Street. Features include accessible boarding and exits, security and lighting upgrades, and longer platforms to accommodate Type 10s. |
5337 | Stations and Facilities | P0066 | Elevator Program | $1,485,474 | $0 | $1,485,474 | Design and construction funding for elevator improvements on the rapid transit system. Individual elevator projects are separated into unique projects once construction stage is reached. |
5337 | Stations and Facilities | P0074 | Downtown Crossing Vertical Transportation Improvements Phase 2 | $62,208,880 | $0 | $62,208,880 | Design and construction of 3 new elevators to provide vertical transfers from the Red Line northbound to the Orange Line southbound platform, and from the Orange Line northbound to the Red Line southbound platform at Downtown Crossing. |
5337 | Stations and Facilities | P0076 | Oak Grove Station Vertical Transportation Improvements | $800,000 | $0 | $800,000 | Accessibility upgrades at Oak Grove station, including three elevators, replacement of one existing elevator, sidewalk repairs, and wayfinding and station-brightening improvements. |
5337 | Stations and Facilities | P0087 | Braintree and Quincy Adams Garage Rehabilitation | $11,576,003 | $0 | $11,576,003 | Full rehabilitation of the Red Line’s Braintree Station and Quincy Adams Station parking garages to extend the operable service life of each facility by forty years. |
5337 | Stations and Facilities | P0129 | Newton Highlands Green Line Station Accessibility Project | $0 | $53,746,443 | $53,746,443 | Accessibility improvements at Newton Highlands Station on the Green Line D Branch, including three ramps covered with canopies, raised platforms, one at-grade pedestrian crossing, site lighting, new platform shelters, and covered bike racks. |
5337 | Stations and Facilities | P0163 | Forest Hills Improvement Project | $26,089,764 | $0 | $26,089,764 | Accessibility and state of good repair improvements at Forest Hills Station. Includes elevator replacement, new elevator/stair tower to connect upper and lower busway, accessibility upgrades, station brightening, wayfinding, and platform repairs. |
5337 | Stations and Facilities | P0168 | Symphony Station Improvements | $0 | $0 | $0 | Upgrade Symphony Station to a modern and fully accessible passenger facility. Includes construction of four new elevators, raised platforms, accessible restrooms, installation of egress stairs, and upgraded fire alarm systems. |
5337 | Stations and Facilities | P0169 | Wollaston Station / Quincy Center Garage Demolition | $2,535,477 | $0 | $2,535,477 | Complete modernization of Wollaston Station, demolition of the top 3 levels of the Quincy Center parking garage, replacement of one elevator at Quincy Center, and construction of an accessible walkway from Burgin Parkway to Quincy Center Station. |
5337 | Stations and Facilities | P0174 | Natick Center Station Accessibility Project | $6,047,999 | $0 | $6,047,999 | Reconstruction and modernization of Natick Center Station, including new fully accessible high-level side platforms,elevators, ramps, stairs, lighting, wayfinding, streetscape, upgraded tracks, and connection to the Cochituate Rail Trail. |
5337 | Stations and Facilities | P0179 | Winchester Center Station | $10,264,133 | $0 | $10,264,133 | Reconstruction and modernization of Winchester Center Station including new fully accessible high-level side platforms, elevators, ramps, stairs, lighting, signage and wayfinding, streetscape improvements, and upgraded track infrastructure. |
5337 | Stations and Facilities | P0395 | Worcester Union Station Accessibility and Infrastructure Improvements | $2,841,410 | $0 | $2,841,410 | Includes high-level center platform with elevators, ramps, and stairs; replacement and realignment of station tracks; and construction of a new rail crossover to improve accessibility, operations, and service capacity at Worcester Union Station. |
5337 | Stations and Facilities | P0631b | Blue Line Communications Rooms Improvements | $0 | $16,374,165 | $16,374,165 | Rehabilitation of communications rooms along the Blue Line to bring them into a state of good repair and support the implementation of Fare Transformation. |
5337 | Stations and Facilities | P0679 | Codman Yard Expansion and Improvements | $0 | $39,009,110 | $39,009,110 | Improvements to Codman Yard, including in-kind replacement of existing infrastructure and the expansion of storage capacity to support the new Red Line trains. |
5337 | Stations and Facilities | P0856 | Ruggles Station Improvements Phase 2 | $99,625,355 | $0 | $99,625,355 | Continuation of Ruggles Station Improvements to address accessibility, code-compliance, and state-of-good repair issues. Includes repair, reconstruction, and improvements to platforms, entrances, stairs, elevators, ramps, restrooms, and wayfinding. |
5337 | Stations and Facilities | P0923 | E Branch Accessibility & Capacity Improvements | $0 | $68,752,659 | $68,752,659 | Improvements to surface track and stations on the E branch of the Green Line, extending from the Northeastern Station portal to Heath Street Station. |
5337 | Stations and Facilities | P0924 | B Branch Accessibility & Capacity Improvements | $0 | $56,550,959 | $56,550,959 | Track realignments, accessibility improvements, potential consolidation, and station and traction power upgrades along the Green Line B branch between Blandford St. and Warren St. Stations. |
5337 | Stations and Facilities | P1010 | Riverside Vehicle Maintenance Facility Modifications & Upgrades | $0 | $38,592,184 | $38,592,184 | Upgrades to existing hoists, pits, and mezzanines at the Riverside Vehicle Maintenance Facility to accommodate the future Type 10 fleet. |
5337 | Stations and Facilities | P1025 | Lynn Station Parking Garage Deconstruction | $13,470,767 | $4,879,470 | $18,350,236 | Decommissioning of the closed Lynn Station parking garage. |
5337 | Stations and Facilities | P1101 | Lake Street Complex Demolition and Reconfiguration | $0 | $4,989,028 | $4,989,028 | Demolition of the Lake Street facility and reconfiguration into an expanded yard. The site will be designed to maximize train storage, streamline yard operations, and eliminate a sharp curve in anticipation of the larger Type 10 light rail fleet. |
5337 | Stations and Facilities | P1171 | Billerica MOW Repair and Storage Facility | $0 | $7,948,908 | $7,948,908 | Funds to design and construct a new, fully accessible Commuter Rail maintenance facility, storage yards, and tracks in Billerica, with eight service bays, wash bay, overhead bridge crane, office space, and employee amenities. |
5337 | Stations and Facilities | P1222 | Codman Yard Storage and Office Facility | $0 | $7,650,400 | $7,650,400 | Establishment of a dedicated storage and office facility at the Codman Yard to house staff and to store, repair, and maintain critical equipment. |
5337 | Stations and Facilities | R0069 | Park Street Station Wayfinding Improvements | $1,610,880 | $0 | $1,610,880 | Various improvements to lighting, CCTV placement, wayfinding and illuminated exit signage, Braille signage, floor finishes, benches, and 24 staircases at Park Street. Includes artwork restoration and reopening of Tremont Street's Temple Place stairs. |
5337 | Stations and Facilities | R0071 | Lynn Station and Parking Garage Improvements Phase II | $2,581,808 | $0 | $2,581,808 | Design funding for new elevators, stairs, platform, canopy, and architectural improvements to the station and the intent to acquire and demolish structures under station's viaduct. Existing parking garage will also be replaced by surface parking. |
$241,433,664 | $298,493,326 | $539,926,990 |
5337 | Preventive Maintenance | N/A | Preventive Maintenance | $35,287,500 | $105,862,500 | $141,150,000 | Preventive maintenance activities eligible for FTA reimbursement. |
$35,287,500 | $105,862,500 | $141,150,000 |
5339 | Bus Program | P0911 | Hybrid Bus Overhaul (New Flyer XDE40 - SR1983) | $0 | $28,667,507 | $28,667,507 | Midlife overhaul of major systems and components of 156 40ft hybrid buses to ensure reliable and safe operations that meet FTA requirements. Also includes condition assessment activities for 175 40ft CNG buses, and 45 60ft hybrid buses. |
5339 | Bus Program | P1154 | CNG Bus Overhaul (New Flyer XN40 - SR 1982) | $12,116,517 | $3,261,941 | $15,378,458 | Planning for the midlife overhaul of 175 40-foot New Flyer CNG buses delivered 2016 to 2017. These buses require overhaul of major systems and components to ensure continued reliable and safe operations and to meet FTA service life requirements. |
$12,116,517 | $31,929,448 | $44,045,965 |
Note: Project descriptions and dollar amounts are preliminary only and are provided for informational purposes. In many cases, the scopes of work and project budgets will become more fully developed as the design process proceeds and is completed. The MBTA may also opt to fund a project from a different FTA funding source based on the timing of projects and the availability of FTA funds.
RRIF/TIFIA Financing | P0671a | Quincy Bus Facility Modernization | Potential RRIF/TIFIA loan - amount and timing to be determined | Relocation and replacement of the Quincy Bus Maintenance Facility. The new, modernized facility will expand capacity and includes the infrastructure necessary to support the MBTA's first battery-electric bus (BEB) fleet. | |||
RRIF/TIFIA Financing | P0952 | Widett Layover and Maintenance Facility | Potential RRIF/TIFIA loan - amount and timing to be determined | Preliminary design for a Commuter Rail layover facility at Widett Circle in South Boston. | |||
RRIF/TIFIA Financing | P0018 | North Station Draw 1 Bridge Replacement | Potential RRIF/TIFIA loan - amount and timing to be determined | Replacement of North Station Draw 1 bridge structures and control tower. Includes construction of three new vertical lift bridges, and extension of existing station platform to accommodate track 11 and 12. | |||
RRIF/TIFIA Financing | P0170 | Newton Commuter Rail Stations Design | Potential RRIF/TIFIA loan - amount and timing to be determined | Design of a fully accessible Commuter Rail station in Newton with 400' platform and the potential for either a double-sided or center-running high-level platform. | |||
RRIF/TIFIA Financing | P0178 | South Attleboro Station Improvements | Potential RRIF/TIFIA loan - amount and timing to be determined | Design for the construction of a new South Attleboro station, to include 800-ft. high-level platforms, three elevators, platform access ramps, a bus bay, egress to Newport Ave., additional parking, improved vehicular circulation, updated lighting. | |||
RRIF/TIFIA Financing | P0863 | South-Side Commuter Rail Maintenance Facility | Potential RRIF/TIFIA loan - amount and timing to be determined | Assessment and design for a new Commuter Rail maintenance and layover facility at Readville. Includes design for future construction of multiple maintenance bays within Yard 1 and Upper Yard 2. |
Note: The MBTA is exploring the use of federal loans through the Build America Bureau to finance certain capital projects at a lower interest rate than traditional tax-exempt bonds. This includes loans under the Railroad Rehabilitation & Improvement Financing (RRIF) and Transportation Infrastructure Finance and Innovation Act (TIFIA) programs. The projects listed above are being considered for this program, subject to the approval of funding through the CIP process. Additional project and funding information will be provided through a future TIP/Amendment if federal grant funds or loans are utilized.