DRAFT FOR THE MPO, April 18, 2024
Appendix A: Project Prioritization and Scoring
Appendix B: Greenhouse Gas Monitoring and Evaluation
Appendix C: Public Engagement and Public Comments
Appendix D: Geographic Distribution of TIP Funding
Appendix E: Regulatory and Policy Framework
Appendix F: Boston Region Metropolitan Planning Organization Membership
Appendix G: Operations and Maintenance Summary
As described in Chapter 2, the Transportation Improvement Program (TIP) development and project prioritization and funding process consists of numerous phases and is supported by several different funding sources. This appendix includes information about transportation projects that the Boston Region Metropolitan Planning Organization (MPO) considered for funding through the Highway Discretionary (Regional Target) Program in the federal fiscal years (FFYs) 2025–29 TIP.
To be considered for funding by the MPO, a project must fulfill certain basic criteria. Projects evaluated through the MPO’s Bicycle Network and Pedestrian Connections, Complete Streets, and Intersection Improvements investment programs must meet these criteria:
For projects evaluated through the MPO’s Transit Transformation Program, the following criteria apply:
For projects evaluated through the MPO’s Community Connections Program, the following criteria apply:
If a project meets the above criteria, it is presented to the MPO board in the Universe of Projects (Table A-1) to be considered for funding. This project list is presented to the MPO board in November and provides a snapshot of information available on projects at that stage in the TIP development. Some projects that get evaluated for funding may not appear in the Universe, as more project information may become available following the compilation of the Universe. In addition, some projects that appear on the Universe list may not be evaluated each year if these projects are not actively being advanced by municipal or state planners or if they are not at the minimum required level of design for evaluation. Community Connections projects are not typically included in the Universe because proponents of those projects apply for funding through a discrete application process, the submission deadline for which is after the presentation of the Universe to the MPO board.
Once a proponent provides sufficient design documentation for a project in the Universe and the municipality or state is actively prioritizing the project for funding, the project can be evaluated by MPO staff. The evaluation criteria used to score projects are based on the MPO’s goals and objectives. After the projects are evaluated, the scores are shared with project proponents, posted on the MPO’s website, and presented to the MPO board for review and discussion. The scores for projects evaluated during development of the FFYs 2025–29 TIP for programming in the MPO’s Bicycle Network and Pedestrian Connections, Complete Streets, and Intersection Improvements programs are summarized in Table A-3. No projects were evaluated for inclusion in the Major Infrastructure investment program during the development of the FFY 2025-29 TIP. Scores for projects that applied for funding through the MPO’s Community Connections Program during the FFYs 2025–29 TIP cycle are summarized in Table A-4.
Following the adoption of Destination 2050 in July 2023, the MPO revised the TIP evaluation criteria to better align with the MPO’s updated goals, objectives, and investment programs, including a new resilience goal area. These new criteria were employed during the project selection process for the FFYs 2025-29 TIP. The final criteria were informed by robust public engagement conducted during the development of Destination 2050 and developed through an update process that engaged MPO members, staff, and external stakeholders. The most significant update to the criteria for the FFYs 2025-29 TIP was the development of new and broader resilience evaluation metrics to align with the resilience goal area in Destination 2050 and elevate resilience to equal consideration in project prioritization alongside other goal-focused TIP criteria. This update created separate criteria for different project types within the Community Connections program given the diverse array of first-and-last mile projects that can be funded through the program.
The project selection criteria for each investment program are shown in separate tables in this appendix as follows: Bicycle Network and Pedestrian Connections (Table A-5); Complete Streets (Table A-6); Intersection Improvements (Table A-7); and Transit Transformation (Table A-8).
Community Connections project selection criteria are shown in separate tables in this appendix as follows: Bicycle Lanes (A-9); Bicycle Racks (A-10); Bikeshare Support (A-11); Microtransit Pilots (A-12); and Wayfinding Signage (A-13).
Archived project evaluation criteria for all investment programs, which were discontinued in October 2023 after the FFYs 2024–28 TIP cycle, are shown in Tables A-14 and A-15.
In addition to project scores, several other factors are taken into consideration by the MPO when selecting projects for funding. Table A-2 describes many of these elements, including the relationships between the MPO’s FFYs 2025–29 Regional Target projects and the MPO’s Long-Range Transportation Plan (LRTP), studies and technical assistance conducted by MPO staff through the Unified Planning Work Program (UPWP), the federally required performance measures discussed in Chapter 4, and Massachusetts’ modal plans. These projects are listed by MPO investment program. More details about each of these projects are available in the funding tables and project descriptions included in Chapter 3. Performance-related information for the FFYs 2025–29 Regional Target projects is included in Chapter 4, and information about greenhouse gas (GHG) emissions for these projects is available in Appendix B.
Table A-1
FFYS 2025–29 TIP Universe of Projects
This table contains unprogrammed projects in the Boston region that may be considered for evaluation in the FFYs 2024-28 TIP cycle. Not all projects listed in this table will be evaluated for funding in the FFYs 2024-8 TIP, as projects must be PRC approved and submit sufficient project documentation prior to scoring. The MPO has also established a policy to prioritize projects that have reached the 25% design submission stage for funding. This list is subject to change as more project information is received. | |||||||||||||
Key | |||||||||||||
Evaluated for FFYs 2023-27 TIP | |||||||||||||
New project in TIP universe for FFYs 2024-28 TIP | |||||||||||||
In 2023-27 universe, not evaluated | |||||||||||||
Municipality | Project Proponent | Project Name | PROJIS | Design Status (as of 10/6/21) | Year Added to Universe | Cost Estimate | MAPC Subregion | Highway District | MPO Investment Program | Notes | Limits | MAPIT? | Previous Evaluation Score |
Inner Core | |||||||||||||
Complete Streets | |||||||||||||
Boston | Boston | Reconstruction of Albany Street | N/A | Pre-PRC | 2021 | N/A | 6 | Pursuing 2022 PRC approval. | N/A | ||||
Boston | MassDOT | Reconstruction on Gallivan Boulevard (Route 203), from Neponset Circle to East of Morton Street Intersection | 606896 | PRC approved (2012) | 2018 | $11,500,000 | ICC | 6 | Complete Streets | Resulted from FFY 2012 Addressing Priority Corridors MPO Study | N/A | ||
Boston | MassDOT | Improvements on Morton Street (Route 203), from West of Gallivan Boulevard to Shea Circle | 606897 | PRC approved (2012) | 2018 | $11,500,000 | ICC | 6 | Complete Streets | Resulted from FFY 2012 Addressing Priority Corridors MPO Study | N/A | ||
Boston | Boston | Roadway Improvements along Commonwealth Avenue (Route 30), from Alcorn Street to Warren/Kelton Streets (Phase 3 & Phase 4) | 608449 | 25% submitted (9/28/2017) | 2017 or earlier | $31,036,006 | ICC | 6 | Major Infrastructure | Last scored for FFYs 2020-24 TIP. | 56 | ||
Boston | MassDOT | Intersection & Signal Improvements at VFW Parkway and Spring Street | 607759 | 25% Package Received - R1 (3/09/2022) | 2022 | $4,526,907 | 6 | N/A | |||||
Boston | MassDOT | Boston - Gallivan Boulevard (Route 203) Safety Improvements, From Washing | 610650 | PRC approved (2019) | 2019 | $5,750,000 | ICC | 6 | Complete Streets | Priority for District 6. Road safety audit being initiated. | N/A | ||
Brookline | Brookline | Boylston Street (High Street to Brington Road) Complete Streets Improvements | N/A | Pre-PRC | 2022 | $3,500,000 | 6 | Ped crossings, bike lanes, street trees. Design through Toole with some facilitation from MassDOT. Three options were pushed through and endorsed by the Select Board. Town met with District 6 to run through this. Should be in PRC soon. | N/A | ||||
Brookline | Brookline | Davis Street Path Restoration and Reconstruction of the Davis Street Path Bridge over MBTA | N/A | Pre-PRC | 2022 | $12,000,000 | 6 | Conceptual stage. Brookline is investigating avenues to use federal discretionary grant funding to advance this project. Potential for bundling with Boylston Street work above. | N/A | ||||
Chelsea | Chelsea | Reconstruction of Spruce Street, from Everett Avenue to Williams Street | 610675 | PRC approved (2019) | 2019 | $5,408,475 | ICC | 6 | Complete Streets | N/A | |||
Chelsea | Chelsea | Reconstruction of Everett Avenue and 3rd Street, from Broadway to Ash Street | N/A | Pre-PRC | 2020 | N/A | 6 | N/A | |||||
Chelsea | Chelsea | Reconstruction of Marginal Street | N/A | Pre-PRC | 2019 | N/A | ICC | 6 | Complete Streets | N/A | |||
Lynn, Salem | MassDOT | Reconstruction of Route 107 | 608927 | PRC approved (2017) | 2020 | $38,155,000 | 4 | N/A | |||||
Malden | Malden | Broadway Corridor Reconstruction | N/A | Pre-PRC | 2022 | N/A | 4 | Malden is currently holding community meetings to discuss this project, with the most recent one being held 10.25.2022. | N/A | ||||
Melrose | Melrose | Reconstruction of Lebanon Street, from Lynde Street to Malden City Line | 612534 | PRC approved (2/10/2022) | 2020 | $3,742,432 | 4 | N/A | |||||
Newton | Newton | Reconstruction of Washington Street, from Church Street to Chestnut Street | N/A | Pre-PRC | 2020 | N/A | 6 | N/A | |||||
Revere | Revere | Reconstruction of Ocean Ave, Revere Street, and Revere Beach Boulevard | N/A | Pre-PRC | 2020 | N/A | 4 | Project at conceptual stage with schematics, needs full design - investigating roundabout. Key East/West connection. | N/A | ||||
Winthrop | Winthrop | Reconstruction & Improvements on Route 145 | N/A | PRC approved (2019) | 2019 | $7,565,512 | ICC | 6 | Complete Streets | N/A | |||
Intersection Improvements | |||||||||||||
Boston, Brookline | Boston, Brookline | Mountfort St. & Commonwealth Ave. Connection | 608956 | PRC approved (2017) | 2018 | $916,883 | ICC | 6 | Intersection Improvements | Preliminary design. | N/A | ||
Lynn | Lynn | Intersection Safety Improvements at Boston Street at Hesper & Hamilton Streets | N/A | Pre-PRC | 2023 | $3,000,000 | 4 | Based on 3/3/2023 meeting with Lynn. | |||||
Medford | Medford | Intersection Improvements at Main Street and South Street | 611974 | PRC approved (2021) | 2019 | $8,498,000 | ICC | 4 | Intersection Improvements | Project location studied by CTPS. Priority for municipality. Design is in progress, and eventually the City will work with MassDOT to fund construction. | N/A | ||
Newton | MassDOT | Route 16 at Quinobequin Road | 612613 | PRC approved (2/10/2022) | 2022 | $4,350,000 | 6 | Reconfiguration of the interchange may result in consideration of this project for the LRTP. | |||||
Quincy | MassDOT | Intersection Improvements at Route 3A (Southern Artery) and Broad Street | 608569 | PRC approved (2016) | 2020 | $2,900,000 | 6 | Priority for District 6. | N/A | ||||
Quincy | Quincy | Intersection Improvements at Willard Street and Ricciuti Drive | 610823 | 25% Package Received - R1 (1/27/2023) | 2020 | $1,145,580 | 6 | 25% design complete. PM is Kathy Dougherty. | N/A | ||||
Quincy | Quincy | Merrymount Parkway Phase II | N/A | Pre-PRC | 2022 | N/A | 6 | December PRC. Intersection improvement at Merrymount Parkway and Furnace Brook Parkway. Parks Department is leading the work - David Murphy (617-376-1251). Will include bridge replacement. | N/A | ||||
Bicycle and Pedestrian | |||||||||||||
Belmont | Belmont | Belmont Community Path Phase 2 | N/A | Pre-PRC | 2023 | TBD | 4 | akoumoutsos@tooledesign.com reached out 3/16/2023 to discuss initiation and funding through MassDOT | |||||
Boston | Boston | Fenway Multi-Use Path Phase III | N/A | Pre-PRC | 2021 | N/A | 6 | Project at conceptual stage. | N/A | ||||
Brookline | Brookline | Beacon Street Bridle Pathway | N/A | Pre-PRC | 2022 | N/A | 6 | Project in conceptual design through Toole, receipt of a MassTrails grant in 2020 for feasibility study. Limits would be Audubon Circle to Cleveland Circle. | N/A | ||||
Everett, Somerville | DCR | Mystic River Bicycle and Pedestrian Crossing | 612004 | PRC approved (2021) | 2021 | $38,218,334 | 4 | N/A | |||||
Malden | Malden | Spot Pond Brook Greenway | 613088 | Pre-PRC - 25% design | 2022 | $3,250,000 | 4 | Application obtained for 2024-2028. | |||||
Medford | Medford | Wellington Phase 4 Shared Use Path | 613082 | Pre-PRC | 2022 | $1,195,000 | 4 | ID # is not yet in PINFO. Initiated on 11/3/2022. Includes an earmark and Gaming Commission money. | N/A | ||||
Medford | Medford | MacDonald Park Pedestrian Bridge | N/A | Pre-PRC | 2022 | $800,000 | 4 | In DCR park, City is requesting expansion of bridge to 10-12feet in width to coordinate with shared use pathway. | N/A | ||||
Major Infrastructure | |||||||||||||
Boston, Chelsea | Boston | Bridge Rehabilitation and Fender Pier Replacement, Meridian Street Over Chelsea Creek (Andrew P. McArdle Bridge) | 600637 | PRC Approved (2/10/2022) | 2021 | $97,538,787 | 6 | N/A | |||||
Cambridge | DCR | Intersection Improvements at Fresh Pond Parkway/Gerry's Landing Road, from Brattle Street to Memorial Drive | 609290 | PRC approved (2018) | 2019 | $7,000,000 | ICC | 6 | Intersection Improvements | Short-term improvements being initiated. | N/A | ||
Revere, Malden | MassDOT | Improvements on Route 1 (NB) Add-A-Lane | 610543 | PRC approved (2019) | 2019 | $7,210,000 | ICC | 4 | Major Infrastructure | Project is not programmed in Destination 2040. It is located on a regionally significant roadway. If this work includes capacity-adding elements, and it is programmed in the TIP, it will need to be included in Destination 2050. | N/A | ||
Newton | MassDOT | Traffic Signal and Safety Improvements at Interchange 127 (Newton Corner) | 609288 | PRC approved (2018) | 2019 | $14,000,000 | ICC | 6 | Intersection Improvements | N/A | |||
Medford | Medford | Roosevelt Circle Interchange Reconfiguration | N/A | Pre-PRC | 2022 | TBD | 4 | As discussed on 11.4.2022 with the City of Medford, the City is looking to reconfigure the ramps and adjacent local roadways to improve traffic safety following the results of a RSA along this corridor. Includes improvements for bicycle, pedestrian, and transit access. Given the state of repair on the bridges, this may be coordinated with bridge rehabilitation work for these structures over I-93. | N/A | ||||
Boston | Boston | Cambridge Street Bridge Replacement - Charlestown | 612989 | PRC approved (12/21/2022) | 2022 | $15,400,000 | 6 | City wants this programmed to advertise this before Rutherford Avenue enters construction. This is a difficult bridge under I-93 and next to Sullivan Square. | N/A | ||||
Revere | Revere | Route 1A Improvement and Reconfiguration | N/A | Pre-PRC | 2022 | $9-12,000,000 | 4 | Project is in conceptual design stage. The priority is to reconfigure the loop ramps at the General Edwards Bridge to facilitate redevelopment of the area, for which there are already parcel developments planned. The reconfiguration will entail construction of a new roundabout and improved pedestrian crossings to improve access to the riverfront and Point of Pines area along Revere. Per the City, this reconfiguration is intended to work with the Lynnway Multimodal Corridor improvements, but will also not impact construction for the General Edwards Bridge replacement. | N/A | ||||
Revere, Saugus | Revere, Saugus | Roadway Widening on Route 1 North (Phase 2) | 611999 | PRC approved (2021) | 2021 | $2,397,600 | 4 | Project is not programmed in Destination 2040. It Is on a regionally-significant roadway and would add roadway capacity. If programmed in the TIP, this project will also need to be included in Destination 2050. Robins Road to Route 99 interchange are the limits. | N/A | ||||
Community Connections | |||||||||||||
Belmont | Belmont | Belmont BlueBikes Expansion | N/A | N/A | 2022 | $250,000 | 4 | Belmont is currently evaluating potential revenue streams to cover operational costs and match prior to submitting an application for this project. | N/A | ||||
Lynn | Lynn | Transit Signal Priority - Bus Upgrades for Lynn Route 107 | N/A | N/A | 2022 | TBD | 4 | Indicated in November 8th email to Ethan from Aaron Clausen | N/A | ||||
Waltham | Waltham | Waltham BlueBikes/Bikeshare Expansion | N/A | N/A | 2022 | TBD | 4 | Indicated in November 8th email to Ethan from Catherine Cagle. | N/A | ||||
Minuteman Advisory Group on Interlocal Coordination | |||||||||||||
Complete Streets | |||||||||||||
Bedford | Bedford | Roadway Reconstruction of Route 4/225 (The Great Road) | 612739 | PRC approved (5/12/2022) | 2022 | $10,899,448 | 4 | Limits appear to go from North Road to match line near Loomis Street. SRTS project completed in the area under 608000. | N/A | ||||
Intersection Improvements | |||||||||||||
Littleton | Littleton | Intersection Improvements at Route 119/Beaver Brook Road | 610702 | PRC approved (2020) | 2020 | $3,120,110 | ICC | 3 | Intersection Improvements | MassDOT agreed to fund design after 25% design approved. As of October 2022, the project remains in preliminary design. | N/A | ||
Bicycle and Pedestrian | |||||||||||||
Bedford | Bedford | Minuteman Bikeway Extension, From Loomis Street to Concord Road (Route 62) | 607738 | 47 | 2022 | $11,218,186 | N/A | 4 | Cost increase to $11,218,186. Initial targeted advertisement date of 8/13/22. | Local concerns about permitting. Previously programmed in FY23-27, dropped due to public opposition. Failed to achieve 2/3rds majority in town meeting on 11.14.2022. | N/A | ||
Concord | Concord | Assabet River Multi-Use Trail and Bridge Construction | 612870 | PRC approved (8/29/2022) | 2020 | $8,280,000 | MAGIC | 4 | Major Infrastructure | Project was originally a new Pedestrian Bridge with a $2-3.6M price range. Scope has increased to include improvements for a multi-use trail alongside the bridge. Cost has increased accordingly, and is now in preliminary design. Project location runs between the West Concord MBTA Station and the Concord Meadows Corporate Center with a hookup to the Southern Terminus of the Bruce Freeman. | N/A | ||
Stow | Stow | Stow - Assabet River Rail Trail Construction | 613096 | PRC approved, in design. | 2022 | TBD | 3 | Project Info # is being reserved for this project's construction. Recent earmark recipient for design under FFY22 House THUD bill (Rep. Lori Trahan). Design line item added to FFY23-27 in AM2 and is retaining a project ID # S12749. | |||||
Major Infrastructure | |||||||||||||
Acton | MassDOT | Intersection Improvements at Route 2 and Route 27 Ramps | 610553 | PRC approved (2019) | 2020 | $3,480,000 | 3 | Project not programmed in LRTP (meets MPO roadway classification requirement). Priority for District 3 and Town of Acton. Project has had surveying and MSA design contracts opened for it. MassDOT appears to be tracking as a Traffic Safety improvement. | N/A | ||||
Concord | Concord | Reconstruction & Widening on Route 2, from Sandy Pond Road to Bridge over MBTA/B&M Railroad | 608015 | PRC approved (2014) | 2019 | $8,000,000 | MAGIC | 4 | Major Infrastructure | Project is not programmed in Destination 2040. It is on a regionally significant roadway and includes roadway widening elements. If programmed in the TIP, this project should also be included in Destination 2050. | N/A | ||
Lexington | Lexington | Route 4/225 (Bedford Street) and Hartwell Avenue | N/A | Pre-PRC | 2019 | $30,557,000 | MAGIC | 4 | Major Infrastructure | Project is programmed in Destination 2040 (FFYs 2030-34). The project is expected to include work on the I-95 Interchange with Route 4/225. If this work includes capacity-adding elements, it will need to be included in Destination 2050. | N/A | ||
Community Connections | |||||||||||||
Concord, Lexington, Lincoln | Concord | Battle Road Shuttle Pilot | N/A | N/A | 2022 | TBD | 4 | Erin Stevens in Concord indicated interest in two shuttle options, an extension of a 2022 Summer Pilot for local service and a more regional service that would involve operations in Lexington and Lincoln. See email from 12/5/2022 to Ethan Lapointe. | N/A | ||||
Lexington | Lexington | Lexington Shuttle | N/A | N/A | 2022 | TBD | 4 | May be a component of the Concord project listed above. Outreach from Lexington on 12/5/2022 was somewhat vague, but expressed an interest in service. Lexington receives MBTA service. | N/A | ||||
MetroWest Regional Collaborative | |||||||||||||
Complete Streets | |||||||||||||
Wellesley | Wellesley | Route 135 Reconstruction (Natick Town Line to Weston Road) | N/A | Pre-PRC | N/A | TBD | TBD | 6 | PNF submitted. Discussing 10.14.2022. | N/A | |||
Holliston | Holliston | Reconstruction of Concord Street (Route 126) | N/A | Pre-PRC | 2021 | N/A | 3 | Added through subregional outreach. Project is municipal priority, as it's tied to necessary below-grade sewer work. 10/12/22: MaPIT is showing that a project was initiated back on 7.14.2020 for this stretch for resurfacing and related work, assuming $600K in total cost (likely lowball). | N/A | ||||
Intersection Improvements | |||||||||||||
Framingham | MassDOT | Roundabout Construction at Salem End Road, Badger Road and Gates Street | 609280 | PRC approved (2018) | 2019 | $2,520,000 | MWRC | 3 | Intersection Improvements | N/A | |||
Weston | Weston | Intersection Improvements - Signalization of Route 20 at Highland Street | N/A | Pre-PRC | 2021 | N/A | 6 | Added through subregional outreach. | N/A | ||||
Holliston | Holliston | Route 16 Washington Street at Whitney Street | N/A | Pre-PRC | 2022 | $500,000 | 3 | Result of 12/20/2022 phone call between Ethan Lapointe and Robert Walker (Highway Superintendent). Looking for signal installation. | |||||
Bicycle and Pedestrian | |||||||||||||
Weston | MassDOT | Weston - Shared Use Path Construction on Route 30 | 612602 | PRC Approved (2/10/2022) | 2022 | $1,050,000 | 6 | Meant to connect into Project 608954. District 6 priority to ensure that the shared-use-path there ties in to the rest of the bicycle network and concludes at a logical terminus. | N/A | ||||
Natick | Natick | Cochituate Rail Trail Extension, from MBTA Station to Mechanic Street | 610691 | 25% Design Received (11/21/2022) | 2020 | $6,690,043 | NSPC | 3 | Bicycle and Pedestrian | Final section of Cochituate Rail Trail Extension. Imminent 25% design submittal. Applicant applied for FFY2024-2028 TIP funding. | N/A | ||
Major Infrastructure | |||||||||||||
Framingham | Framingham | Intersection Improvements at Route 126/135/MBTA and CSX Railroad | 606109 | PRC approved (2010) | 2019 | $115,000,000 | MWRC | 3 | Major Infrastructure | Project is programmed in Destination 2040 (FFYs 2030-34). May need to be pushed back with LRTP rewrite. Consultant said that depressing Route 135 may be the solution. | N/A | ||
North Suburban Planning Council | |||||||||||||
Complete Streets | |||||||||||||
Burlington | Burlington | Town Center Complete Streets Improvements | N/A | Pre-PRC | 2021 | N/A | 4 | Complete Streets upgrades along Route 3A from Bedford Street to Arthur Woods Avenue. The scope of work would be additive to existing resurfacing planned under 610704, and would focus mostly on paint. There is potential for widening if the town's design includes a multimodal path while maintaining the current number and width of vehicle lanes. Organized opposition to bike lanes under 610704. Backlash against some public support. In public hearing for 610704, appx 30 people came out against. Likely to manifest in this project as well. D4 and MassDOT are aware of this project. Town is working with Northeastern University to have grad students on project and review plans. Ethan has contact info for students (one is in OPMI). | Route 3A (Bedford Street to Arthur Woods Avenue) | N/A | |||
Lynnfield | Lynnfield | Reconstruction of Summer Street | 609381 | PRC approved (2019) | 2019 | $21,521,921 | NSPC | 4 | Complete Streets | Not yet at 25% design. Bayside Engineering handling design, Norman Brown (781-932-3201, nbrown@baysideengineering.com) is PM. Culvert and turtle crossings. Town may consider descoping and phasing the project due to cost, per 12/20/2022 conversation with PM. | Summer Street (Lynnfield Town Hall to Route 129). | N/A | |
Reading | Reading | Reading Downtown Improvement Project | N/A | Pre-PRC | 2020 | $7-$8 million | 4 | Project at conceptual stage. | N/A | ||||
Stoneham | Stoneham | Reconstruction of South Main Street, from Town Center to South Street | N/A | Pre-PRC | 2021 | N/A | 4 | N/A | |||||
Wakefield | Wakefield | Envision Wakefield - Main Street Improvements | 610545 | 25% Design Complete | 2020 | $16,581,200 | 4 | Main St (Nahant to Water) and Water Street (Main to Cyrus) removed from project and bundled in 607329. 25% design incorporates some retention of angled parking in order to appease older public, but focus is on bike parking. Strong public input from youth during town meetings led to approval. Key sticking point in FFY 2023-2027 Scoring was project cost ~$26M. Bundling of some bike improvements into other nearby state highway projects has reduced budget to $16.5M as of the FFY2024-2028 funding round. | Main Street (Water Street to Salem Street) | Yes | 41.8 | ||
Winchester | Winchester | Town Center Complete Streets Improvements | N/A | Pre-PRC | 2021 | N/A | 4 | N/A | |||||
Intersection Improvements | |||||||||||||
Stoneham | Stoneham | Intersection Improvements at Main Street (Route 28), Franklin Street, and Central Street | N/A | Pre-PRC | 2020 | N/A | 4 | Project at conceptual stage. | N/A | ||||
Bicycle and Pedestrian | |||||||||||||
Stoneham, Wakefield | Stoneham, Wakefield | Mystic Highlands Greenway Project | N/A | Pre-PRC | 2021 | N/A | 4 | N/A | |||||
Community Connections | |||||||||||||
North Reading | North Reading | North Reading Human Services Transportation | N/A | N/A | 2022 | 4 | Significant paratransit consideration. Losing Merrimack Valley interdistrict service as North Reading falls between the MBTA and MVRTA. | N/A | |||||
North Shore Task Force | |||||||||||||
Complete Streets | |||||||||||||
Beverly, Manchester-by-the-Sea | MassDOT | Resurfacing and Related Work on Route 127 | 607707 | PRC approved (2013) | 2018 | $2,300,000 | NSTF | 4 | Complete Streets | Still in preliminary design. | N/A | ||
Danvers | Danvers | Reconstruction on Collins Street, from Sylvan Street to Centre and Holten Streets | 602310 | 75% submitted (3/5/2010) | 2017 or earlier | $5,183,121 | NSTF | 4 | Complete Streets | Updated 75% design submission needed for project to move forward. Last scored for FFYs 2020-24 TIP. | Collins Street (Sylvan Street to Centre Street/Holten Street) 0.7 miles. 42.5566, -70.9539 | Yes | 46 |
Ipswich | Ipswich | Reconstruction of County Road, from South Main Street to East Street | 611975 | PRC approved (2021) | 2020 | $5,653,500 | 4 | On 10/7/2022, Frank Ventimiglia mentioned that a bridge within the project limits has had a lane closed by MassDOT. Structure IDs are I01005, main concern is Ipswich - 2PN which is an 1861-built historic stone arch mill bridge. Currently functioning as a one-way. OFF SYSTEM BRIDGE. MassDOT contact is Ryan Wilcox. Town had approached as a traffic safety project with the bridge as a focal point. Pier degradation and cracking. Structure is under evaluation for a statewide bridge preservation contract. | County Road (South Main Street to East Street) | Y | 45.4 | ||
Ipswich | Ipswich | Argilla Roadway Reconstruction and Adaptation (Crane Estate to Crane Beach) | 612738 | PRC Approved (5/12/2022) | 2021 | $4,628,419 | 4 | Municipal priority for funding. On 10/7/2022, Frank Ventimiglia at Ipswich DPW expressed an interest in pursuing MDP funding to support this project. | Argilla Road (Crane Estate to Crane Beach) | Y | N/A | ||
Marblehead | Marblehead | Bridge Replacement, M-04-001, Village Street over Marblehead Rail Trail (Harold B. Breare Bridge) | 612947 | PRC approved (9/15/2022) | 2019 | N/A | NSTF | 4 | Major Infrastructure | Per 10.11 email with C Quigley, the project received a PRC and a PROJIS ID in September 2022 after a PNF was submitted 8/2022. | N/A | ||
Manchester-by-the-Sea | Manchester-by-the-Sea | Pine Street - Central Street (Route 127) to Rockwood Heights Road | N/A | Pre-PRC; PNF submitted (12/27/16) | 2017 or earlier | N/A | NSTF | 4 | Complete Streets | N/A | |||
Manchester-by-the-Sea | Manchester-by-the-Sea | Bridge Replacement, M-02-001 (8AM), Central Street (route 127) over Saw Mill Brook | 610671 | PRC approved (2019) | 2019 | $4,350,000 | NSTF | 4 | Complete Streets | 34.8 | |||
Rockport | Rockport | Roadway Reconstruction of Route 127A (Thatcher Road) | 612737 | PRC Approved (1/23/2023) | 2023 | $12,058,173 | 4 | Added to Universe in January 2023 based on PRC results. PM is Marie Rose. Sea level rise risk, talk to Judy | Route 127A, Thatcher Road (Red Fox Lane to Seaview Street) | ||||
Salem | MassDOT | Reconstruction of Bridge Street (Route 107), from Flint Street to Washington Street | 612990 | PRC Approved (1/24/2023) | 2017 or earlier | $12,067,500 | 4 | Project is not programmed in Destination 2040. It is on a regionally significant roadway and would add roadway capacity. If it is programmed in the TIP, it will need to be programmed in Destination 2050. | N/A | ||||
Wenham | Wenham | Safety Improvements on Route 1A | 609388 | 25% Approved (9/10/2021) | 2019 | $3,629,036 | NSTF | 4 | Complete Streets | Dan Wilk (daniel.wilk@state.ma.us) is MassDOT PM. Working with Bayside Engineering as design consultant. MassDOT may fund this for construction in full, and Wenham is paying for design. Bayside currently responding to 25% comments. Drainage for abutters is holding this up. | N/A | ||
Wenham | Wenham | Roadway Reconstruction on Larch Row and Dodges Row | N/A | Pre-PRC | 2019 | $800,000 | NSTF | 4 | Complete Streets | Project at conceptual stage. | N/A | ||
Intersection Improvements | |||||||||||||
Essex | Essex | Targeted Safety Improvements on Route 133 (John Wise Avenue) | 609315 | PRC approved (2019) | 2019 | $2,135,440 | NSTF | 4 | Intersection Improvements | N/A | |||
Bicycle and Pedestrian | |||||||||||||
Peabody, Salem | Peabody, Salem | Riverwalk Project | N/A | Pre-PRC | 2021 | N/A | 4 | MVP grant issued for project design. | N/A | ||||
Marblehead | Marblehead | B2B Bikeway Design - Marblehead | N/A | Pre-PRC | 2022 | $140,000 | 4 | Earmark. May be added via amendment. | |||||
Peabody, Salem | Peabody, Salem | B2B Bikeway Design - Peabody/Salem | N/A | Pre-PRC | 2022 | $600,000 | 4 | Earmark. May be added via amendment. | |||||
Major Infrastructure | |||||||||||||
Beverly | Beverly | Interchange Reconstruction at Route 128/Exit 19 at Brimbal Avenue (Phase II) | 607727 | PRC Approved (2014) | 2021 | N/A | NSPC | 4 | Intersection Improvements | Project is not programmed in Destination 2040. Is on a regionally-significant roadway, and would expand the interchange. If this project is programmed in the TIP and adds roadway capacity, this project will need to be included in Destination 2050. | N/A | ||
South Shore Coalition | |||||||||||||
Complete Streets | |||||||||||||
Holbrook | Holbrook | Corridor Improvements and Related Work on South Franklin Street (Route 37) from Snell Street to King Road | 608543 | PRC approved (2017) | 2018 | $4,000,200 | SSC | 5 | Complete Streets | N/A | |||
