MBTA Capital Program - Federal Funding
FFY 2024-2028 Transportation Improvement Program (TIP) Amendment - April 2024

Federal Funding Program ALI 2024 2025 2026 2027 2028 FFY24-28 Total (Federal) FFY24-28 Total (Incl. Match)
       
5307   $339,882,029 $197,611,190 $202,682,910 $202,682,910 $202,682,910 $1,145,541,949 $1,431,927,436
Bridge & Tunnel Program   12.24.05 $0 $11,200,000 $16,200,000 $16,200,000 $16,200,000 $59,800,000 $74,750,000
Revenue Vehicle Program  12.12.00 $64,955,479 $111,912,814 $106,547,237 $106,547,237 $106,547,237 $496,510,006 $620,637,507
Signals/Systems Upgrade Program  12.63.01 $168,752,601 $16,780,660 $39,114,766 $39,114,766 $39,114,766 $302,877,557 $378,596,947
Stations and Facilities Program  12.34.00 $93,673,949 $20,217,716 $40,820,907 $40,820,907 $40,820,907 $236,354,386 $295,442,982
Preventive Maintenance 12.7A.00 $12,500,000 $37,500,000 $0 $0 $0 $50,000,000 $62,500,000
       
5337   $653,830,603 $236,571,519 $241,684,814 $241,684,814 $241,684,814 $1,615,456,564 $2,019,320,705
Bridge & Tunnel Program   12.24.05 $143,976,069 $24,143,068 $116,461,076 $116,461,076 $116,461,076 $517,502,365 $646,877,957
Revenue Vehicle Program  12.12.00 $41,391,580 $0 $41,419,590 $41,419,590 $41,419,590 $165,650,349 $207,062,936
Signals/Systems Upgrade Program  12.63.01 $191,741,790 $62,621,955 $20,166,816 $20,166,816 $20,166,816 $314,864,192 $393,580,240
Stations and Facilities Program  12.34.00 $241,433,664 $43,943,996 $63,637,332 $63,637,332 $63,637,332 $476,289,658 $595,362,072
Preventive Maintenance 12.7A.00 $35,287,500 $105,862,500 $0 $0 $0 $141,150,000 $176,437,500
       
5339   $12,116,517 $6,261,816 $6,416,908 $6,416,908 $6,416,908 $37,629,057 $47,036,322
Bus Program  11.14.00 $12,116,517 $6,261,816 $6,416,908 $6,416,908 $6,416,908 $37,629,057 $47,036,322
                 
FFY24-28 FTA Formula Funding   $1,005,829,149 $440,444,525 $450,784,632 $450,784,632 $450,784,632 $2,798,627,570 $3,498,284,463
                 
Other Federal   $298,309,355 $285,385,333 $162,500,000 $162,500,000 $162,500,000 $1,071,194,688 $1,138,313,027
RRIF Financing - PTC/ATC/Fiber 12.63.01 $0 $100,085,333 $0 $0 $0 $100,085,333 $100,085,333
RRIF/TIFIA Financing Program (Potential) 12.24.05 $147,500,000 $147,500,000 $162,500,000 $162,500,000 $162,500,000 $782,500,000 $782,500,000
Newton Commuter Rail Stations (FTA) 12.34.02 $7,000,000 $0 $0 $0 $0 $7,000,000 $8,750,000
Boston Regional TSP Program (ATTAIN) 11.23.01 $2,960,000 $0 $0 $0 $0 $2,960,000 $2,960,000
Ashmont Station BEB Charger Design (APP) 11.41.20 $127,367 $0 $0 $0 $0 $127,367 $159,209
Worcester Union Station (WRTA)                      12.34.02 $2,945,361 $0 $0 $0 $0 $2,945,361 $3,681,701
Attleboro Station Improvements (GATRA) 12.34.02 $516,277 $0 $0 $0 $0 $516,277 $645,346
Quincy Bus Facility (FHWA Carbon Reduction) 11.43.02 $20,551,211 $0 $0 $0 $0 $20,551,211 $25,689,014
Blue Hill Ave. Corridor Project (RAISE) 11.23.01 $15,000,000 $0 $0 $0 $0 $15,000,000 $39,456,000
Lynnway Multimodal Corridor (RAISE) 11.23.01 $20,250,000 $0 $0 $0 $0 $20,250,000 $25,312,500
Columbus Ave. Bus Lane Ph. II (CMAQ) 11.23.01 $21,240,000 $6,000,000 $0 $0 $0 $27,240,000 $34,050,000
MBTA Catamaran Overhaul (FBP) 11.15.33 $500,899 $0 $0 $0 $0 $500,899 $626,124
Lynn Station Improvements (STP) 12.34.02 $38,480,000 $0 $0 $0 $0 $38,480,000 $48,100,000
Lynn Broad Street Corridor TSP (CMAQ) 11.23.01 $238,240 $0 $0 $0 $0 $238,240 $297,800
Jackson Sq. Station Access Impr. (CMAQ) 12.34.02 $9,800,000 $17,000,000 $0 $0 $0 $26,800,000 $33,500,000
Rail Transformation - Early Action CMAQ) 12.24.03 $11,200,000 $4,800,000 $0 $0 $0 $16,000,000 $20,000,000
Central Station Accessibility Project 12.33.02 $0 $4,000,000 $0 $0 $0 $4,000,000 $5,000,000
Nubian Square Bus Circulation Improv. 12.33.01 $0 $4,000,000 $0 $0 $0 $4,000,000 $5,000,000
Pedal & Park System Modernization 12.43.42 $0 $2,000,000 $0 $0 $0 $2,000,000 $2,500,000
       
FFY24-28 Total Federal Funding   $1,304,138,504 $725,829,858 $613,284,632 $613,284,632 $613,284,632 $3,869,822,258 $4,636,597,489

 

Note:

 

FTA formula funds (5307, 5337 and 5339) are based on estimated apportionments for FFY24-28.

TIP programs and projects are based on the draft FY25-29 CIP and planned federal obligations as of Apr-24. Adjustments may be made to federal projects and budgets as the FY25-29 CIP is finalized.

The Activity Line Item (ALI) codes are preliminary only and generally reflect the bulk of the TIP program. Within a program there may be several different ALI codes used.

RRIF loan funding for the PTC/ATC/Fiber Resiliency project is based on the currently planned drawdown schedule and is subject to change.

RRIF/TIFIA financing program funding is an initial estimate and will be refined as projects are identified and loans are finalized with the Build America Bureau.

 

 

 

MBTA Capital Program - Federal Funding
FFY 2025-2029 Transportation Improvement Program (TIP) - April 2024

Federal Funding Program ALI 2025 2026 2027 2028 2029 FFY25-29 Total (Federal) FFY25-29 Total (Incl. Match)
       
5307   $197,611,190 $202,682,910 $202,682,910 $202,682,910 $202,682,910 $1,008,342,830 $1,260,428,538
Bridge & Tunnel Program   12.24.05 $11,200,000 $16,200,000 $16,200,000 $16,200,000 $16,200,000 $76,000,000 $95,000,000
Revenue Vehicle Program  12.12.00 $111,912,814 $106,547,237 $106,547,237 $106,547,237 $106,547,237 $538,101,764 $672,627,205
Signals/Systems Upgrade Program  12.63.01 $16,780,660 $39,114,766 $39,114,766 $39,114,766 $39,114,766 $173,239,722 $216,549,653
Stations and Facilities Program  12.34.00 $20,217,716 $40,820,907 $40,820,907 $40,820,907 $40,820,907 $183,501,344 $229,376,680
Preventive Maintenance 12.7A.00 $37,500,000 $0 $0 $0 $0 $37,500,000 $46,875,000
       
5337   $236,571,519 $241,684,814 $241,684,814 $241,684,814 $241,684,814 $1,203,310,775 $1,504,138,468
Bridge & Tunnel Program   12.24.05 $24,143,068 $116,461,076 $116,461,076 $116,461,076 $116,461,076 $489,987,372 $612,484,215
Revenue Vehicle Program  12.12.00 $0 $41,419,590 $41,419,590 $41,419,590 $41,419,590 $165,678,358 $207,097,948
Signals/Systems Upgrade Program  12.63.01 $62,621,955 $20,166,816 $20,166,816 $20,166,816 $20,166,816 $143,289,218 $179,111,523
Stations and Facilities Program  12.34.00 $43,943,996 $63,637,332 $63,637,332 $63,637,332 $63,637,332 $298,493,326 $373,116,657
Preventive Maintenance 12.7A.00 $105,862,500 $0 $0 $0 $0 $105,862,500 $132,328,125
       
5339   $6,261,816 $6,416,908 $6,416,908 $6,416,908 $6,416,908 $31,929,448 $39,911,811
Bus Program  11.14.00 $6,261,816 $6,416,908 $6,416,908 $6,416,908 $6,416,908 $31,929,448 $39,911,811
                 
FFY25-29 FTA Formula Funding   $440,444,525 $450,784,632 $450,784,632 $450,784,632 $450,784,632 $2,243,583,053 $2,804,478,816
                 
Other Federal   $285,385,333 $162,500,000 $162,500,000 $162,500,000 $162,500,000 $935,385,333 $944,835,333
RRIF Financing - PTC/ATC/Fiber 12.63.01 $100,085,333 $0 $0 $0 $0 $100,085,333 $100,085,333
RRIF/TIFIA Financing Program (Potential) 12.24.05 $147,500,000 $162,500,000 $162,500,000 $162,500,000 $162,500,000 $797,500,000 $797,500,000
Columbus Ave. Bus Lane Ph. II (CMAQ) 11.23.01 $6,000,000 $0 $0 $0 $0 $6,000,000 $7,500,000
Jackson Sq. Station Access Impr. (CMAQ) 12.34.02 $17,000,000 $0 $0 $0 $0 $17,000,000 $21,250,000
Rail Transformation - Early Action CMAQ) 12.24.03 $4,800,000 $0 $0 $0 $0 $4,800,000 $6,000,000
Central Station Accessibility Project 12.33.02 $4,000,000 $0 $0 $0 $0 $4,000,000 $5,000,000
Nubian Square Bus Circulation Improv. 12.33.01 $4,000,000 $0 $0 $0 $0 $4,000,000 $5,000,000
Pedal & Park System Modernization 12.43.42 $2,000,000 $0 $0 $0 $0 $2,000,000 $2,500,000
       
FFY25-29 Total Federal Funding   $725,829,858 $613,284,632 $613,284,632 $613,284,632 $613,284,632 $3,178,968,386 $3,749,314,149

 

Note:

 

FTA formula funds (5307, 5337 and 5339) are based on estimated apportionments for FFY25-29.

TIP programs and projects are based on the draft FY25-29 CIP and planned federal obligations as of Apr-24. Adjustments may be made to federal projects and budgets as the FY25-29 CIP is finalized.

The Activity Line Item (ALI) codes are preliminary only and generally reflect the bulk of the TIP program. Within a program there may be several different ALI codes used.

RRIF loan funding for the PTC/ATC/Fiber Resiliency project is based on the currently planned drawdown schedule and is subject to change.

RRIF/TIFIA financing program funding is an initial estimate and will be refined as projects are identified and loans are finalized with the Build America Bureau.