This is a complex table that has not been optimized for screen–reading software. If you would like to request this table in a alternative format, please contact the Central Transportation Planning Staff (CTPS) via email at publicinfo@ctps.org | Overall Changes in Funding in TIP | |||||
Project | Proposed Change | Explanation | Section/Funding Source | Current Cost | New Cost | Difference |
FFY 2024 Earmark Discretionary Program | ||||||
S12997: Cambridge – Pedestrian/Bicycle Crossing of the Fitchburg MBTA Commuter Rail Line | New Project | This line item utilizes an FFY 2024 RCN Grant award from USDOT to design a pedestrian and bicycle connection over the Fitchburg MBTA Commuter Rail Tracks in North Cambridge. | Earmark Discretionary: Reconnecting Communities and Neighborhoods | $0 | $2,999,067 | $2,999,067 |
S12802: Lynn – Broad Street Corridor Transit Signal Priority | New Funding | This line item programs $220,000 in Congressionally Directed Spending for FFY 2024, with matching funding from the City of Lynn, to support Transit Signal Priority improvements at seven intersections along the Broad and Lewis Street Corridor. This line item is currently funded with $297,800 in the FFY 2024 Community Connections program. | (NEW) Earmark Discretionary: Highway Performance Program Regional Target: CMAQ | $297,800 | $572,800 | $275,000 |
FFY 2024 Statewide Highway Program | ||||||
608007: Cohasset- Scituate- Corridor Improvements and Related Work on Justice Cushing Highway (Route 3A), from Beechwood Street to Henry Turner Bailey Road | Cost Increase | The cost for this project has increased after a second resubmission of the 100% design on May 17, 2024, and attainment of Plans, Specifications, and Estimates on May 29, 2024. | (NEW) Statewide Highway: TBD Regional Target: HSIP, STBG, TAP | $15,496,957 | $19,822,497 | $4,325,540 |
608562: Somerville– Signal and Intersection Improvement on I-93 at Mystic Avenue and McGrath Highway (Top 200 Crash Location) | Cost Increase | The cost of this project has increased due to hazmat disposal items that could not be disposed of within the project area. | Statewide Highway: VUS, HSIP | $7,452,168 | $8,754,467 | $1,302,299 |
FFY 2024 Transit Program | ||||||
CATA011847: CATA – Purchase of Type CB Vans (4) | New Project | This line item funds the purchase of four Type CB Standard Floor Minibuses for the Cape Ann Transportation Authority. | FTA Section 5310, General Obligation Bond | $0 | $472,160 | $472,160 |
MBTA011877: Arlington Council on Aging – Purchase of Type A EV Van (1) | New Project | This line item uses SFY 2024 Community Transit Grant award funding to purchase an electric Type A (Minivan) vehicle for the Arlington Council on Aging. | Local Funds, General Obligation Bond | $0 | $109,926 | $109,926 |
MBTA011878: Brookline Council on Aging – Purchase of Type A EV Van (1) | New Project | This line item uses SFY 2024 Community Transit Grant award funding to purchase an electric Type A (Minivan) vehicle for the Brookline Council on Aging. | Other Federal, General Obligation Bond | $0 | $109,926 | $109,926 |
MBTA011879: Beverly – Purchase of Type Low Floor Van | New Project | This line item funds the purchase of one low floor van for the City of Beverly through SFY 2024 Community Transit Grant funding. | Local Funds, General Obligation Bond | $0 | $194,122 | $194,122 |
MBTA011885: Concord – Purchase of Type CB Van (1) | New Project | This line item uses SFY 2024 Community Transit Grant award funding to purchase a Type CB, Standard Floor Minibus vehicle for the Town of Concord. | Local Funds, General Obligation Bond | $0 | $118,040 | $118,040 |
MBTA011881: Danvers Council on Aging – Purchase of Type A Van (1), E Van (1) | New Project | This line item uses SFY 2024 Community Transit Grant award funding to purchase a Type A (Minivan) and Type E (Cutaway) for the Danvers Council on Aging. | Local Funds, General Obligation Bond | $0 | $191,989 | $191,989 |
MBTA011887: Dedham – Purchase of Type Low Floor Van | New Project | This line item funds the purchase of one low floor van for the Town of Dedham through SFY 2024 Community Transit Grant funding. | Other Non-Federal Funds, General Obligation Bond | $0 | $194,122 | $194,122 |
MBTA011882: Littleton Elder and Human Services, Council on Aging – Purchase of Type A EV Van (1) | New Project | This line item uses SFY 2024 Community Transit Grant award funding to purchase an electric Type A (Minivan) vehicle for the Littleton Council on Aging/Littleton Elder Services. | Other Non-Federal Funds, General Obligation Bond | $0 | $109,926 | $109,926 |
T00038: MWRTA – Electronic Sign Board | Cost Decrease | The funding for this line item is being adjusted to provide support for the acquisition of three hybrid vehicles. | RTACAP | $150,000 | $19,173 | -$130,827 |
MWRTA011872: MWRTA – Purchase of Type E Van (1), Type E2A Van (1) | New Project | This line item funds the purchase of one Type E and one Type E2A van for the MWRTA. | FTA Section 5310, General Obligation Bond | $0 | $231,608 | $231,608 |
MWRTA011873: MWRTA – Acquire Support Vehicles Hybrid (3) | New Project | This line item funds the purchase of three hybrid vehicles to support MWRTA operations. | RTACAP | $0 | $130,827 | $130,827 |
MBTA011883: Peabody Council on Aging – Purchase of Type CA Vans (3) | New Project | This line item uses SFY 2024 Community Transit Grant award funding to purchase three Type CA, Flat Floor Minibus vehicles for the Peabody Council on Aging. | Other Non-Federal Funds, General Obligation Bond | $0 | $377,520 | $377,520 |
MBTA011880: Salem Council on Aging – Purchase of Type A EV Vans (2) | New Project | This line item uses SFY 2024 Community Transit Grant award funding to purchase two electric Type A (Minivan) vehicles for the Salem Council on Aging. | FTA Section 5310, Local Funds | $0 | $219,852 | $219,852 |
MBTA011896: SCM Community Transportation | New Project | This line item uses SFY 2024 Community Transit Grant award funding to purchase a Type E2B, Standard Floor raised-roof cutaway van for SCM Community Transportation. | Other Non-Federal Funds, General Obligation Bond | $0 | $115,440 | $115,440 |
MBTA011880: Swampscott Council on Aging – Purchase of Type A EV Van (1) | New Project | This line item uses SFY 2024 Community Transit Grant award funding to purchase an electric Type A (Minivan) vehicle for the Swampscott Council on Aging. | Local Funds, General Obligation Bond | $0 | $109,926 | $109,926 |
MBTA011889: Topsfield Council on Aging – Purchase of Type CB Van (1) | New Project | This line item uses SFY 2024 Community Transit Grant award funding to purchase a Type CB, Standard Floor Minibus vehicle for the Topsfield Council on Aging. | Local Funds, General Obligation Bond | $0 | $118,040 | $118,040 |
MBTA011891: Weston – Purchase of Type A Van (1) | New Project | This line item uses SFY 2024 Community Transit Grant award funding to purchase a Type A (Minivan) vehicle for the Town of Weston. | Local Funds, General Obligation Bond | $0 | $81,749 | $81,749 |
MBTA011893: Weymouth Elder Services – Purchase of Type Low Floor Van | New Project | This line item uses SFY 2024 Community Transit Grant Award funding to purchase a Low Floor Van for the Town of Weymouth. | Local Funds, General Obligation Bond | $0 | $194,121 | $194,121 |
CMAQ = Congestion Mitigation and Air Quality. EV = Electric Vehicle. FFY = Federal Fiscal Year. FTA = Federal Transit Administration. HSIP = Highway Safety Improvement Program. MBTA = Massachusetts Bay Transportation Authority. MWRTA = MetroWest Regional Transit Authority. RCN = Reconnecting Communities and Neighborhoods. RTACAP = Regional Transit Authority Capital Funds. SCM = Somerville, Cambridge, Medford Community Transportation. SFY = State Fiscal Year. STBG = Surface Transportation Block Grants. TAP = Transportation Alternatives Program. USDOT = United States Department of Transportation.VUS = Vulnerable User Safety. |