This is a complex table that has not been optimized for screen–reading software. If you would like to request this table in a alternative format, please contact the Central Transportation Planning Staff (CTPS) via email at publicinfo@ctps.org | Overall Changes in Funding in TIP | |||||
Project | Proposed Change | Explanation | Section/Funding Source | Current Cost | New Cost | Difference |
FFY 2025 Earmark Discretionary Program | ||||||
S13115: BOSTON– NEW TRAFFIC SIGNAL OPERATIONS (FFY 2023 SS4A IMPLEMENTATION GRANT) | Shift Funds | This line item reprograms a portion of the award of a FFY 2023 SS4A award for the City of Boston in the amount of $18,000,000, of which $14,400,000 is the grant award and $3,600,000 is the matching funding. | Earmark Discretionary: Other Federal | $0 | $18,000,000 | $18,000,000 |
S13113: BOSTON– SAFETY AT NINE KEY INTERSECTIONS | Shift Funds | This line item reprograms a portion of the award of a FFY 2022 SS4A award for the City of Boston. The project was previously programmed in FFY 2024 of the FFY 2024–28 TIP, but only $987,500 of the overall award of $9,000,000 of federal funding was obligated during that period. This amendment programs $8,012,500 of remaining federal funding with $2,003,125 in match. | Earmark Discretionary: Other Federal | $0 | $10,015,625 | $10,015,625 |
S13110: BOSTON- RECONNECTING CHINATOWN (FFY 2022 RCN) | New Project | This line item programs a $1,800,000 federal discretionary grant award through the FFY 2022 Reconnecting Communities Program with $600,000 in matching funds. | Earmark Discretionary: Other Federal | $0 | $2,400,000 | $2,400,000 |
S13111: BOSTON, CHELSEA- GREENING CHELSEA CREEK WATERFRONT | New Project | This line item programs a $2,500,000 federal discretionary grant award through the FFY 2023 Neighborhood Access and Equity Program for a regional partnership project between the cities of Boston and Chelsea. | Earmark Discretionary: Other Federal | $0 | $3,125,000 | $3,125,000 |
S13122: BOSTON REGION MPO- SS4A SUPPLEMENTAL PLANNING AND DEMONSTRATION GRANT FOR THE BOSTON REGION MPO | New Project | This line item programs a $7,500,000 federal discretionary grant awarded through the FFY 2024 Safe Streets and Roads for All Program to conduct demonstration activities through the Boston Region MPO's Vision Zero Action Plan. More information on the MPO's Vision Zero Action Plan can be found at ctps.org/visionzero. | Earmark Discretionary: Other Federal | $0 | $9,375,000 | $9,375,000 |
S13116: EVERETT- PLANNING AND DEMONSTRATION ACTIVITIES (FFY 2023 SS4A DEMONSTRATION GRANT) | New Project | This line item programs an FFY 2023 SS4A Supplemental and Demonstration grant award for the City of Everett in the amount of $90,720 with $22,680 of matching funding. | Earmark Discretionary: Other Federal | $0 | $113,400 | $113,400 |
S13120: EVERETT- UNITING NEIGHBORHOODS AND TRANSIT OPPORTUNITIES IN EVERETT | New Project | This line item programs a $1,200,000 federal discretionary grant award through the FFY 2023 Reconnecting Communities Program with $300,000 in matching funds. | Earmark Discretionary: Other Federal | $0 | $1,500,000 | $1,500,000 |
S13121: LYNN- RIVER WORKS REIMAGINED | New Project | This line item programs a $561,000 federal discretionary grant award through the FFY 2023 Neighborhood Access and Equity Program. | Earmark Discretionary: Other Federal | $0 | $561,000 | $561,000 |
MWRTA011455: MWRTA- BESST - BLANDIN ENERGY AND SUSTAINABLE STORAGE TECHNOLOGY | New Project | This line item programs an FFY 2022 SMART grant award for the MetroWest Regional Transit Authority to install solar power and battery banks for on-site energy production for a future MWRTA electric fleet and smart grid development. | Earmark Discretionary: Other Federal | $0 | $985,000 | $985,000 |
S13117: NORWOOD- UPDATE FOUR EV CHARGING PORTS (FFY 2024 EVC RAA) | New Project | This line item programs an FFY 2024 Electric Vehicle Charger Reliability and Accessibility Accelerator (EVC-RAA) grant for the Town of Norwood in the amount of $240,000 with $60,000 of match to install four EV charging ports. | Earmark Discretionary: Other Federal | $0 | $300,000 | $300,000 |
TBD: SALEM- SOUTH SALEM COMMUTER RAIL STOP PROJECT | New Project | This line item programs an FFY 2024 RAISE Planning Grant for the City of Salem to conduct planning, engineering, architectural design, environmental, and other activities for a new commuter rail stop in South Salem between Canal Street and Jefferson Avenue. The award through RAISE is $2,776,000, with $694,000 in matching funds. | Earmark Discretionary: Other Federal | $0 | $3,470,000 | $3,470,000 |
S13112: SOMERVILLE- TEMPORARY QUICK-BUILD TREATMENTS ON BROADWAY | New Project | This line item programs an FFY 2022 SS4A Demonstration award for the City of Somerville in the amount of $116,800 with $29,200 of matching funds. | Earmark Discretionary: Other Federal | $0 | $146,000 | $146,000 |
S13114: SOMERVILLE- QUICK BUILD PROTECTED BICYCLE LANES PILOT | New Project | This line item programs an FFY 2023 SS4A Supplemental and Demonstration grant in the amount of $3,984,000 with $996,000 of matching funding. | Earmark Discretionary: Other Federal | $0 | $4,980,000 | $4,980,000 |
FFY 2025 Transit Program | ||||||
MBTA011852: ASHMONT STATION BEB CHARGER DESIGN (FFY 2023 APP) | Shift Funds | This line item reprograms an FFY 2023 Areas of Persistent Poverty grant award to develop and design battery electric bus charging equipment at Ashmont Station. This award was previously funded in FFY 2024 of the FFY 2024–28 TIP, but was not obligated in that year. The award amount is $127,367, with $31,842 of matching funds. | Transit Program: Areas of Persistent Poverty | $0 | $159,209 | $159,209 |
MBTA-TBD: LOWER BROADWAY EVERETT CORRIDOR (FFY 2024 RAISE) | New Project | This line item programs a $22,400,000 FFY 2024 RAISE grant award for the MBTA with $5,600,000 of match to support the deployment of Transit Priority infrastructure on Lower Broadway in the City of Everett between Sweetser Circle and the Alford Street Bridge in the City of Boston. | Transit Program: RAISE | $0 | $28,000,000 | $28,000,000 |
MBTA-TBD: GREEN LINE B/C BRANCH ACCESSIBILITY (FFY 2024 ASAP) | Shift Funds | This line item programs a $67,609,672 FFY 2024 ASAP grant award for the MBTA with $16,902,418 of match to upgrade station platforms at 14 stops along the Green Line's light rail B and C branches that are not accessible to riders with disabilities. Locations include Chestnut Hill, Chiswick Road, Packard's Corner, South Street, and Sutherland Road stations on the B line, and Brandon Hall, Dean Road, Englewood Avenue, Fairbanks Street, Hawes Street, Kent Street, Saint Paul Street, Summit Avenue, and Tappan Street stations on the C line. | Transit Program: ASAP | $0 | $84,512,090 | $84,512,090 |
MBTA- TBD: MOBILEYE SHIELD AND BUS COLLISION AVOIDANCE DEMONSTRATION PROJECT (FFY 2024 SS4A) | New Project | This line item programs an FFY 2024 SS4A Demonstration grant in the amount of $2,155,020 with $538,755 of matching funding. | Transit Program: SS4A | $0 | $2,693,775 | $2,693,775 |
MBTA- TBD: QUINCY SQUANTUM PIER MODERNIZATION (FFY 2024 FTA PASSENGER FERRY) | New Project | This line item programs a $4,224,246 FFY 2024 ASAP grant award for the MBTA with $1,056,062 of match to modernize the Squantum Point Park Ferry Pier with a new pier, float, and ramp system. | Transit Program: FTA Passenger Ferry Grant Program | $0 | $5,280,308 | $5,280,308 |
MBTA- TBD: MBTA BATTERY ELECTRIC BUS PURCHASE (FFY 2024 FTA LOW-NO) | New Project | This line item programs an FFY 2024 FTA Low-No Emission grant award in the amount of $40,000,000 (85% federal) for the purchase of battery electric buses as part of broader MBTA fleet conversion efforts. Additional activities for workforce development are also supported through this program. | Transit Program: FTA Low-No Emission Grant Program | $0 | $47,205,882 | $47,205,882 |
MBTA- TBD: NORTH STATION DRAW 1 BRIDGE REPLACEMENT (FFY 2024 NIPA-MEGA) | New Project | This line item programs an FFY 2024 National Infrastructure Project Assistant Program, also known as "Mega" grant for the MBTA to support the replacement of the North Station Draw 1 Bridge. The total grant amount, split between FFYs 2025 and 2026 in this amendment, is $472,300,616 with $117,075,154 in matching funds. According to the MBTA's Capital Investment Plan, the estimated budget of the North Station Draw 1 Bridge Replacement is $1.2 billion. | Transit Program: National Infrastructure Project Assistance Program | $0 | $354,044,859 | $354,044,859 |
FFY 2026 Transit Program | ||||||
MBTA- TBD: NORTH STATION DRAW 1 BRIDGE REPLACEMENT (FFY 2024 NIPA-MEGA) | New Project | This line item programs an FFY 2024 National Infrastructure Project Assistant Program, also known as "Mega" grant for the MBTA to support the replacement of the North Station Draw 1 Bridge. The total grant amount, split between FFYs 2025 and 2026 in this amendment, is $472,300,616 with $117,075,154 in matching funds. According to the MBTA's Capital Investment Plan, the estimated budget of the North Station Draw 1 Bridge Replacement is $1.2 billion. | Transit Program: National Infrastructure Project Assistance Program | $0 | $236,330,911 | $236,330,911 |
APP = Areas of Persistent Poverty. ASAP = All Stations Accessibility Program. EVC RAA = Electric Vehicle Charger Reliability and Accessibility Accelerator Program. FFY = Federal Fiscal Year. FTA = Federal Transit Administration. MBTA = Massachusetts Bay Transportation Authority. MWRTA = MetroWest Regional Transit Authority. NIPA = National Infrastructure Project Assistance Program. RAISE = Rebuilding American Infrastructure with Sustainability and Equity. RCN = Reconnecting Communities and Neighborhoods. SMART = Strengthening Mobility and Revolutionizing Transportation Program. SS4A = Safe Streets and Roads for All. STBG = Surface Transportation Block Grants. |