This is a complex table that has not been optimized for screen–reading software. If you would like to request this table in a alternative format, please contact the Central Transportation Planning Staff (CTPS) via email at publicinfo@ctps.org
Overall Changes in Funding in TIP | ||||||
Project | Proposed Change | Explanation | Section/Funding Source | Current Cost | New Cost | Difference |
FFY 2025 Earmark Discretionary Program | ||||||
S13161: FFY 2024 EPA Clean-Heavy Duty Vehicles (CHDV) Grant: Achieving Annual Replacement/Deployment Parity: 125 Heavy-Duty Electric School Buses for Boston | New Project | This line item programs a new FFY 2024 EPA Clean-Heavy Duty Vehicles Grant award for 125 electric school buses for the City of Boston. | CHDV | $0 | $50,900,688 | $50,900,688 |
S13162: FFY 2024 EPA Clean Heavy-Duty Vehicles (CHDV) Grant: Hamilton-Wenham School District (17 School Buses) | New Project | This line item programs a new FFY 2024 EPA Clean-Heavy Duty Vehicles Grant award for 17 electric school buses for the Hamilton-Wenham School District. | CHDV | $0 | $7,058,856 | $7,058,856 |
S13163: FFY 2024 EPA Clean Heavy-Duty Vehicles (CHDV) Grant: Hingham Public Schools/Town of Hingham (10 School Buses) | New Project | This line item programs a new FFY 2024 EPA Clean-Heavy Duty Vehicles Grant award for 10 school buses for the Town of Hingham. | CHDV | $0 | $4,172,056 | $4,172,056 |
CHDV = Clean Heavy-Duty Vehicles. EPA = Environmental Protection Agency. FFY = Federal Fiscal Year.