Chapter | Page Number(s) | Version (PDF/HTML) | Change Description | Municipality |
3 | N/A | HTML | Table 3-2 has been revised to indicate "New Regional Target Projects Funded in the FFYs 2026–30 TIP." The HTML previously indicated the FFYs 2025–29 TIP, while the PDF reflects the correct figure. The contents of Table 3-2 remain unchanged. | Regionwide |
3 | N/A | HTML | Table 3-3 has been revised to indicate "FFYs 2026–30 Boston Region MPO Regional Target Investment Summary." The HTML previously indicated the FFYs 2025–29 TIP, while the PDF reflects the correct figure. The contents of Table 3-3 remain unchanged. | Regionwide |
3 | N/A | HTML | Table 3-4 has been revised to indicate "FFYs 2026–30 MassDOT Highway Program Investment Summary." The HTML previously indicated the FFYs 2025–29 TIP, while the PDF reflects the correct figure. The contents of Table 3-4 remain unchanged. | Regionwide |
3 | N/A | HTML | Table 3-5 has been revised to indicate "FFYs 2026–30 MBTA Transit Program Investment Summary." The HTML previously indicated the FFYs 2025–29 TIP, while the PDF reflects the correct figure. The contents of Table 3-5 remain unchanged. | Regionwide |
3 | N/A | HTML | Table 3-6 has been revised to indicate "FFYs 2026–30 CATA and MWRTA Transit Program Investment Summary." The HTML previously indicated the FFYs 2025–29 TIP, while the PDF reflects the correct figure. The contents of Table 3-6 remain unchanged. | Regionwide |
3 | N/A | HTML | Table 3-7 has been revised to indicate "FFYs 2026–30 TIP Highway Table." The HTML previously indicated the FFYs 2025–29 TIP, while the PDF reflects the correct figure. | Regionwide |
3 | N/A | HTML | Table 3-7 has been correctly incorporated into the HTML version of the document. The HTML version previously incorrectly depicted only a subsection of projects in FFY 2030 rather than the full list of projects across all five years of the TIP. | Regionwide |
3 | N/A | HTML | Table 3-8 has been revised to indicate "FFYs 2026–30 TIP Transit Table (MBTA Federal Capital Program)." The HTML previously indicated the FFYs 2025–29 TIP, while the PDF reflects the correct figure. The contents of Table 3-8 remain unchanged. | Regionwide |
3 | N/A | HTML | Table 3-9 has been revised to indicate "FFYs 2026–30 TIP Transit Table (MBTA Federal Capital Program Project List and Descriptions [80% Federal Share])." The HTML previously indicated the FFYs 2025–29 TIP, while the PDF reflects the correct figure. | Regionwide |
3 | N/A | HTML | Table 3-9 in the HTML version of the draft TIP has been revised to include column headers for each of the eight columns listed in the table. These headers were cut off in the draft HTML. | Regionwide |
3 | N/A | HTML | Table 3-10 has been revised to indicate "FFYs 2026–30 TIP Transit Table (MWRTA)." The HTML previously indicated the FFYs 2025–29 TIP, while the PDF reflects the correct figure. The contents of Table 3-10 remain unchanged. | Regionwide |
3 | N/A | HTML | Table 3-11 has been revised to indicate "FFYs 2026–30 TIP Transit Table (CATA)." The HTML previously indicated the FFYs 2025–29 TIP, while the PDF reflects the correct figure. The contents of Table 3-11 remain unchanged. | Regionwide |
3 | N/A | HTML | The map for Project 606453, Boston: Improvements on Boylston Street, has been revised in the HTML to be consistent with the map present in the PDF. | Boston |
3 | 17/294 , 68-69/294 | PDF/HTML | The project cost of Project 612050, Braintree-Weymouth: Resurfacing and Related Work on Route 3 has been increased to $12,713,777 to reflect the latest estimate from a 75% design submission made on May 14, 2025. | Braintree, Weymouth |
3 | 90/294 | PDF/HTML | The map for Project S12970, CATA: Vehicle Replacement (4 Vehicles), has been revised to include Manchester-by-the-Sea. | Manchester-by-the-Sea |
3 | 104/294 | PDF/HTML | The map for Project 608495, Concord-Lexington-Lincoln: Resurfacing and Related Work on Route 2A, has been revised to reflect the project limits from Marrett Street to Sandy Pond Road. | Concord, Lexington, Lincoln |
3 | 127/294 | PDF/HTML | The funding source for Project S13147, Framingham: Preliminary Design of Intersection Improvements at Route 126/135/MBTA and CSX Railroad, has been revised to reflect Regional Target funds. | Framingham |
3 | N/A | HTML | The cost table for Project 608397, Gloucester: Bridge Reconstruction, G-05-002, Western Avenue over Blynman Canal, has been corrected to omit an extra column in the HTML version. | Gloucester |
3 | N/A | HTML | The project map for Project 613477, Holliston: Linden Street Improvements at Robert Adams Middle School (SRTS), has been added back into the HTML version of the document after being erroneously omitted. | Holliston |
3 | N/A | HTML | Project S13145, Project Design Set-Aside, now features a map of the Boston region, as also reflected in the PDF version of the document. | Regionwide |
3 | 253/294 | PDF/HTML | The total column in the cost table has been updated to reflect the accurate cost of Project S13181, Somerville: Bluebikes Station Replacement, 5 Stations. | Somerville |
3 | 175/291 | PDF/HTML | The project description for Project S13153, MBTA: Bus Priority and Accessibility Improvements has been revised for grammar. The proposed scope of work remains the same. | Regionwide |
3 | 155/291 | PDF/HTML | The project description for Project 609246, Lynn: Rehabilitation of Western Avenue (Route 107) has been updated to specify that the first programming year of the project is FFY 2029 rather than 2027. | Lynn |
3 | 122/291 | PDF/HTML | The project description for Project 613654, Framingham: Bike Path Construction of Bruce Freeman Rail Trial, from Eaton Road West to Frost Street has been adjusted to denote "linear feet" rather than "LF". | Framingham |
3 | 161/291 | PDF/HTML | The project description for Project 613163, Lynnfield: Rail Trail Construction, from Ford Avenue to Nichols Lane (Phase 1) has been adjusted to clarify prior programming status in the Statewide Highway Program. | Lynnfield |
3 | 157/291 | PDF/HTML | The project description of Project 608396, Lynn-Revere: Bridge Reconstruction, L-18-015=R-05-008, Route 1A over Saugus River has been adjusted for brevity. The overall scope of work remains the same. | Lynn, Revere |
3 | 99/291 | PDF/HTML | The project description of Project S12963, Chelsea-Revere: Regional On-Demand Microtransit Pilot Project has been adjusted for grammar. | Chelsea, Revere |
3 | 276-277/291 | PDF/HTML | The project description of Project 613154, Wellesley: Drainage Improvements Along Route 9 and Culvert Replacements over Boulder Brook for Flood Mitigation has been adjusted to better indicate the dimensions of the culvert. | Wellesley |
3 | 23/291 | PDF/HTML | The project description of Project 607748, Acton: Intersection and Signal Improvements on Route 2 and 111 (Massachusetts Avenue) at Piper Road and Taylor Road has been adjusted for grammar. | Acton |
3 | 280-281/291 | PDF/HTML | The project description of Project 608940, Weston: Intersection Improvements Boston Post Road (Route 20) at Wellesley Street has been adjusted for grammar. | Weston |
3 | 278-279/291 | PDF/HTML | The project description of Project 609388, Wenham: Safety Improvements on Route 1A has been adjusted for grammar. | Wenham |
3 | 266/291 | PDF/HTML | The project description of Project 613319, Sudbury-Framingham: Bike Path Construction of Bruce Freeman Rail Trail from the Sudbury Diamond Railroad Crossing to Eaton Road West has been adjusted to denote the correct funding year for the project. The prior description indicated that the project would be funded across multiple federal fiscal years. | Framingham, Sudbury |
5 | N/A | HTML | The chapter title has been updated to "Chapter 5- Determination of Air Quality Conformity." The chapter previously listed "Geographic Distribution of TIP Funding" in the HTML version. An analysis of geographic distribution of TIP funding appears in Appendix D. | Regionwide |
6 | 1-6/6 | PDF/HTML | The Community Transportation Access Performance Report has been updated to incorporate relevant figures and tables in the chapter that were not prepared in time for the release of the draft FFYs 2026–30 TIP. | Regionwide |
CATA = Cape Ann Transportation Authority. FFY = Federal Fiscal Year. MBTA = Massachusetts Bay Transportation Authority. MWRTA = MetroWest Regional Transit Authority. N/A = not applicable. SRTS = Safe Routes to School. TIP = Transportation Improvement Program.