If your file consists of already translated text, stop here and omit the remainder of this text. No translation drop-down list should appear in such files. Insert the section below immediately below the above section. =============================================================== MBTA Capital Program - Federal Funding

 

MBTA Capital Program - Federal Funding
FFY 2026-2030 Transportation Improvement Program (TIP) Amendment - April 2026 
Federal Funding Program ALI 2026 2027 2028 2029 2030 FFY26-30 Total (Federal) FFY26-30 Total (Incl. Match)
                 
5307   $398,512,171 $145,909,196 $145,909,196 $145,909,196 $145,909,196 $982,148,956 $1,227,686,195
Bridge & Tunnel Program   12.24.05  $                            -   $7,800,000 $7,800,000 $7,800,000 $7,800,000 $31,200,000 $39,000,000
Revenue Vehicle Program  12.12.00  $       228,962,210 $48,909,429 $48,909,429 $48,909,429 $48,909,429 $424,599,924 $530,749,905
Signals/Systems Upgrade Program  12.63.01  $       114,726,857 $37,272,756 $37,272,756 $37,272,756 $37,272,756 $263,817,881 $329,772,351
Stations and Facilities Program  12.34.00  $          54,823,104 $51,927,012 $51,927,012 $51,927,012 $51,927,012 $262,531,151 $328,163,939
       
5337   $477,722,846 $224,506,694 $224,506,694 $224,506,694 $224,506,694 $1,375,749,622 $1,719,687,028
Bridge & Tunnel Program   12.24.05  $       100,756,894 $73,337,628 $73,337,628 $73,337,628 $73,337,628 $394,107,405 $492,634,256
Revenue Vehicle Program  12.12.00  $       148,353,132 $82,879,905 $82,879,905 $82,879,905 $82,879,905 $479,872,754 $599,840,942
Signals/Systems Upgrade Program  12.63.01  $       117,117,426 $37,120,776 $37,120,776 $37,120,776 $37,120,776 $265,600,530 $332,000,663
Stations and Facilities Program  12.34.00  $       111,495,395 $31,168,385 $31,168,385 $31,168,385 $31,168,385 $236,168,934 $295,211,167
       
5339   $24,791,953 $6,322,602 $6,322,602 $6,322,602 $6,322,602 $50,082,361 $62,602,951
Bus Program  11.14.00  $          24,791,953 $6,322,602 $6,322,602 $6,322,602 $6,322,602 $50,082,361 $62,602,951
                 
FFY26-30 FTA Formula Funding   $901,026,970 $376,738,492 $376,738,492 $376,738,492 $376,738,492 $2,407,980,939 $3,009,976,174
                 
Other Federal   $2,724,634,745 $162,500,000 $162,500,000 $162,500,000 $147,500,000 $3,359,634,745 $5,517,061,168
RRIF Financing - PTC/ATC/Fiber 12.63.01 $27,785,333 $0 $0 $0 $0 $27,785,333 $27,785,333
RRIF/TIFIA Financing Program (Potential) 12.24.05 $162,500,000 $162,500,000 $162,500,000 $162,500,000 $147,500,000 $797,500,000 $797,500,000
Green Line CIG-Core Capacity (Proposed Funding) 12.23.03 $2,037,671,038 $0 $0 $0 $0 $2,037,671,038 $4,075,342,077
Attleboro Station Improvements (GATRA) 12.34.02 $516,277 $0 $0 $0 $0 $516,277 $645,346
Lynnway Multimodal Corridor (RAISE) 11.23.01 $20,250,000 $0 $0 $0 $0 $20,250,000 $27,000,000
Lower Broadway Everett Corridor (RAISE) 11.23.01 $22,400,000 $0 $0 $0 $0 $22,400,000 $28,000,000
North Station Draw 1 Bridge Repl. (FFY26 MEGA) 12.23.05 $189,064,729 $0 $0 $0 $0 $189,064,729 $236,330,911
Quincy Squantom Point Park Ferry Pier (Ferry) 12.34.05 $4,224,246 $0 $0 $0 $0 $4,224,246 $5,415,699
JFK/UMass Station Improvement - Planning (RCP) 12.31.02 $2,000,000 $0 $0 $0 $0 $2,000,000 $2,500,000
Lynn Broad Street Corridor TSP (CPF) 11.23.01 $220,000 $0 $0 $0 $0 $220,000 $220,000
Procurement of 40ft BEBs (CRP) 11.43.02 $2,893,261 $0 $0 $0 $0 $2,893,261 $3,616,576
Quincy Bus Maintenance Facility  (CRP) 11.43.02 $4,716,893 $0 $0 $0 $0 $4,716,893 $5,896,116
Fairmount Line Decarbonization (CRP) 12.23.03 $21,968,063 $0 $0 $0 $0 $21,968,063 $27,460,079
Systemwide Flood Mitigation (PROTECT) 12.33.03 $4,000,000 $0 $0 $0 $0 $4,000,000 $5,000,000
Lynn Station Improvements (STP) 12.34.02 $27,445,731 $0 $0 $0 $0 $27,445,731 $34,307,164
Columbus Ave. Bus Lane Ph. II (CMAQ) 11.23.01 $27,240,000 $0 $0 $0 $0 $27,240,000 $34,050,000
Lynn Broad Street Corridor TSP (CMAQ) 11.23.01 $238,240 $0 $0 $0 $0 $238,240 $297,800
Jackson Sq. Station Access Impr. (CMAQ) 12.34.02 $26,800,000 $0 $0 $0 $0 $26,800,000 $33,500,000
Rail Transformation - Early Action CMAQ) 12.24.03 $16,000,000 $0 $0 $0 $0 $16,000,000 $20,000,000
Central Station Accessibility Project (CMAQ) 12.33.02 $4,000,000 $0 $0 $0 $0 $4,000,000 $5,000,000
Nubian Square Bus Circulation Improv. (CMAQ) 12.33.01 $4,000,000 $0 $0 $0 $0 $4,000,000 $5,000,000
Pedal & Park System Modernization (CMAQ) 12.43.42 $2,000,000 $0 $0 $0 $0 $2,000,000 $2,500,000
Bus Priority and Accessibility - PATI (CMAQ) 11.23.01 $800,000 $0 $0 $0 $0 $800,000 $1,000,000
MBTA Catamaran Overhaul (CMAQ, FBP) 11.15.33 $2,107,200 $0 $0 $0 $0 $2,107,200 $2,634,000
Natick Center Station Accessibility (CMAQ) 12.34.02 $2,000,000 $0 $0 $0 $0 $2,000,000 $2,500,000
Wellesley Station Upgrades (CMAQ) 12.34.02 $4,000,000 $0 $0 $0 $0 $4,000,000 $5,000,000
Railroad Crossing Elimination Program (FRA) 12.23.01 $4,000,000 $0 $0 $0 $0 $4,000,000 $5,000,000
714/716 Bus Route Extension (CMAQ) 11.23.01 $1,500,000 $0 $0 $0 $0 $1,500,000 $1,875,000
South Salem Station - Planning (RAISE) 12.32.02 $2,776,000 $0 $0 $0 $0 $2,776,000 $2,776,000
Wellesley Commuter Rail ADA Compliance (CPF) 12.32.02 $500,000 $0 $0 $0 $0 $500,000 $625,000
40Ft Enhanced Electric Hybrid Bus (Low-No) 11.43.02 $78,566,512 $0 $0 $0 $0 $78,566,512 $92,720,039
Mobileye Shield+ Collision Avoidance Phase 2 (SSFA) 11.42.20 $2,234,325 $0 $0 $0 $0 $2,234,325 $2,792,906
Downtown Crossing Vertical Transportation Improvements Phase 2 (CMAQ) 12.32.02 $15,000,000 $0 $0 $0 $0 $15,000,000 $18,750,000
Better Bus Project - Operational Safety Improvements at Bus Stops 11.34.01 $3,216,897 $0 $0 $0 $0 $3,216,897 $4,021,121
                 
FFY26-30 Total Federal Funding   $3,625,661,715 $539,238,492 $539,238,492 $539,238,492 $524,238,492 $5,767,615,684 $8,527,037,342
Note:
FTA formula funds (5307, 5337 and 5339) are based on estimated apportionments for FFY26-30.  FFY26 includes unobligated fund carryover as of 9/30/25.
TIP programs and projects are based on the FY26-30 CIP and planned federal obligations as of Dec-25.  Adjustments may be made to federal projects and budgets as the FY27-31 CIP is developed. 
The Activity Line Item (ALI) codes are preliminary only and generally reflect the bulk of the TIP program. Within a program there may be several different ALI codes used. 
RRIF loan funding for the PTC/ATC/Fiber Resiliency project is based on the currently planned drawdown schedule and is subject to change.
RRIF/TIFIA financing program funding is an initial estimate and will be refined as projects are identified and loans are finalized with the Build America Bureau.
The "Green Line CIG-Core Capacity (Proposed Funding)" line item represents a preliminary estimate of the MBTA’s future FTA CIG-Core Capacity grant application and is a demonstration of the MBTA’s participation in the discretionary program. If awarded, this grant would support a number of Green Line Projects intended to increase system capacity by no less than 10%. Each Project will be funded by a combination of FTA Core Capacity grant funds, FTA Boston UZA formula funds and MBTA local match. This line item only reflects the proposed Core Capacity funding.   Projects P0591b, P0920, P0922, P0923, P0924, P1010b, P1010c, P1011, P1101, P1103, P1334, P1336, and P1338 are approved in the transit element of the endorsed FFY26-30 Boston Region TIP and the Transit Investment Report of the FFY26-30 Massachusetts STIP. These Projects are elements of the MBTA’s Core Capacity application and are identified in the table above. Through the MBTA CIP, Boston Region TIP, and Massachusetts STIP, MBTA has committed the use of $211,020,142 of Boston UZA 5307 formula funding to support the completion of these projects. Upon award, Projects, budgets, and funding sources will be amended as required.